If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0374220507000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.14769,"lon":-113.106649,"icon":""}]} |
Location: 00/07-05-037-22W4/0 | |
Location Alias: 00/07-05-37-22 W4M | |
Location Alias 2: 00/07-05-037-22 W4/00 | |
Province: Alberta | |
County/Municipality: Red Deer County | |
Well Name: SUN CENTURY MIKWAN 7-5-37-22 | |
Operator Name: Sun Century Petroleum Corporation | |
License Number: 0392936 | |
License Date: 2008-01-25 | |
License Status: Issued | |
Spud Date: 2008-02-24 | |
Final Drill Date: 2008-02-25 | |
Well Total Depth: 517 m | |
Surface Hole Latitude: 52.14769 | |
Surface Hole Longitude: -113.106649 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2008-05-16 | Perforation | 479.1 | 480.1 | 7 |
2008-05-16 | Perforation | 460.1 | 461.1 | 7 |
2008-05-16 | Perforation | 456.8 | 457.3 | 14 |
2008-05-16 | Perforation | 454.1 | 454.6 | 14 |
2008-05-16 | Perforation | 447.3 | 448.3 | 7 |
2008-05-16 | Perforation | 440.6 | 441.1 | 14 |
2008-05-16 | Perforation | 427 | 428 | 7 |
2008-05-16 | Perforation | 406.1 | 406.6 | 14 |
2008-05-16 | Perforation | 399.1 | 400.1 | 7 |
2008-05-16 | Perforation | 380.7 | 381.2 | 14 |
2008-05-16 | Perforation | 377.1 | 377.6 | 14 |
2008-05-16 | Perforation | 375.5 | 376.5 | 7 |
2008-05-16 | Perforation | 365.5 | 366 | 14 |
2008-05-16 | Perforation | 353.1 | 354.1 | 7 |
2008-05-16 | Perforation | 347.6 | 348.6 | 7 |
2008-05-16 | Perforation | 341.8 | 342.8 | 7 |
2008-05-16 | Perforation | 333.4 | 334.9 | 14 |
2008-05-16 | Perforation | 329.2 | 329.7 | 14 |
2008-05-16 | Perforation | 291 | 291.5 | 14 |
2008-05-16 | Perforation | 246.4 | 246.9 | 14 |
2008-05-16 | Perforation | 245.4 | 245.9 | 14 |
2008-05-20 | Fracture | 479.1 | 480.1 | 0 |
For data sources see[3]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2008 | 4992 | 657.2 | 0.0 | 0.0 |
2009 | 8690 | 845.4 | 0.0 | 0.0 |
2010 | 8736 | 532.8 | 0.0 | 0.0 |
2011 | 8751 | 408.8 | 0.0 | 0.0 |
2012 | 8728 | 591.8 | 0.0 | 0.0 |
2013 | 8735 | 406.8 | 0.0 | 0.0 |
2014 | 7916 | 334.1 | 0.0 | 0.0 |
2015 | 8749 | 295.5 | 0.0 | 0.0 |
2016 | 8753 | 243.0 | 0.0 | 0.0 |
2017 | 8423 | 200.0 | 0.0 | 0.0 |
2018 | 8280 | 207.2 | 0.0 | 0.0 |
2019 | 1848 | 45.6 | 0.0 | 0.0 |
For data sources see[4]