If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0475041307000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.053637,"lon":-114.451099,"icon":""}]} |
Location: 00/07-13-047-04W5/0 | |
Location Alias: 00/07-13-47-04 W5M | |
Location Alias 2: 00/07-13-047-04 W5/00 | |
Province: Alberta | |
County/Municipality: County of Wetaskiwin No. 10 | |
Well Name: KEYERA PEMBINA 7-13-47-4 | |
Operator Name: | |
License Number: 0146454 | |
License Date: 1990-11-22 | |
License Status: Abandoned | |
Spud Date: 1990-11-30 | |
Final Drill Date: 1990-12-08 | |
Well Total Depth: 1875 m | |
Surface Hole Latitude: 53.053637 | |
Surface Hole Longitude: -114.451099 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1991-01-13 | Perforation | 1862.5 | 1864 | 14 |
1991-01-13 | Perforation | 1866 | 1869 | 14 |
1991-01-13 | Perforation | 1871 | 1874 | 14 |
1991-01-15 | Acid Treatment | 1862.5 | 1874 | 0 |
1991-01-29 | Perforation | 1866 | 1870 | 13 |
1991-01-30 | Acid Treatment | 1862.5 | 1874 | 0 |
2017-01-25 | Packing Device Capped w/Cement | 1849 | 1857 | 0 |
2017-01-29 | Perforation | 737.5 | 741.5 | 17 |
2017-01-30 | Packing Device Capped w/Cement | 727 | 735 | 0 |
2017-01-30 | Perforation | 653 | 655 | 17 |
2017-02-01 | Remedial Casing Cementing | 653 | 655 | 0 |
2017-02-02 | Packing Device Capped w/Cement | 642 | 650 | 0 |
2017-02-02 | Perforation | 511 | 513 | 17 |
2017-02-02 | Remedial Casing Cementing | 511 | 513 | 0 |
2017-02-03 | Packing Device Capped w/Cement | 501 | 509 | 0 |
2017-02-03 | Perforation | 352 | 354 | 17 |
2017-02-03 | Perforation | 330 | 332 | 17 |
2017-02-03 | Packing Device Capped w/Cement | 340 | 348 | 0 |
2017-02-03 | Remedial Casing Cementing | 330 | 332 | 0 |
2017-02-03 | Packing Device Capped w/Cement | 317 | 325 | 0 |
For data sources see[3]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1991 | 3168 | 16968.5 | 0.0 | 494.4 |
1992 | 7483 | 40653.2 | 0.0 | 247.6 |
1993 | 7893 | 28171.1 | 0.0 | 3064.5 |
1994 | 7099 | 27369.3 | 0.0 | 622.3 |
1995 | 8085 | 31641.7 | 0.0 | 283.8 |
1996 | 7505 | 24450.8 | 0.0 | 94.4 |
1997 | 8057 | 22129.4 | 0.0 | 474.9 |
1998 | 8320 | 13902.0 | 0.0 | 844.1 |
1999 | 8486 | 10886.3 | 0.0 | 1463.7 |
2000 | 8597 | 8204.6 | 0.0 | 1721.0 |
2001 | 8368 | 8658.5 | 0.0 | 2873.7 |
2002 | 8631 | 7065.5 | 0.0 | 3401.1 |
2003 | 8587 | 5628.7 | 0.0 | 4133.2 |
2004 | 6873 | 2211.5 | 0.0 | 2512.0 |
2005 | 6202 | 428.9 | 0.0 | 149.9 |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-02-15 | No Incident | N/A | N/A |
For data sources see[5]