If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0284163609030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.439612,"lon":-112.100565,"icon":""}]} |
Location: 03/09-36-028-16W4/0 | |
Location Alias: 03/09-36-28-16 W4M | |
Location Alias 2: 03/09-36-028-16 W4/00 | |
Province: Alberta | |
County/Municipality: Special Area No. 2 | |
Well Name: TRAVERSE HZ 103 CESS 9-36-28-16 | |
Operator Name: Traverse Energy Ltd. | |
License Number: 0477832 | |
License Date: 2015-11-23 | |
License Status: Issued | |
Spud Date: 2017-01-05 | |
Final Drill Date: 2017-01-13 | |
Well Total Depth: 2451 m | |
Surface Hole Latitude: 51.439612 | |
Surface Hole Longitude: -112.100565 |
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
05 Jan 2017 | Chinook Drilling Inc. | 1 | N/A | Drill To LD |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2017-01-09 | 952 | |
2017-01-10 | 1339 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2017-01-31 | Multi-Stage Fracture | 2420.9 | 2422.8 | 0 |
2017-01-31 | Multi-Stage Fracture | 2370.7 | 2372.6 | 0 |
2017-01-31 | Multi-Stage Fracture | 2320.2 | 2322.1 | 0 |
2017-01-31 | Multi-Stage Fracture | 2281.4 | 2283.3 | 0 |
2017-01-31 | Multi-Stage Fracture | 2242.5 | 2244.4 | 0 |
2017-01-31 | Multi-Stage Fracture | 2204 | 2205.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 2165 | 2166.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 2126 | 2127.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 2088 | 2089.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 2049.3 | 2051.2 | 0 |
2017-01-31 | Multi-Stage Fracture | 2010.2 | 2012.1 | 0 |
2017-01-31 | Multi-Stage Fracture | 1982.8 | 1984.7 | 0 |
2017-01-31 | Multi-Stage Fracture | 1943.8 | 1945.6 | 0 |
2017-01-31 | Multi-Stage Fracture | 1904.8 | 1906.7 | 0 |
2017-01-31 | Multi-Stage Fracture | 1866.3 | 1868.2 | 0 |
2017-01-31 | Multi-Stage Fracture | 1838.7 | 1840.6 | 0 |
2017-01-31 | Multi-Stage Fracture | 1810.9 | 1812.7 | 0 |
2017-01-31 | Multi-Stage Fracture | 1783 | 1784.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 1743.9 | 1745.8 | 0 |
2017-01-31 | Multi-Stage Fracture | 1716.4 | 1718.3 | 0 |
2017-01-31 | Multi-Stage Fracture | 1677.5 | 1679.4 | 0 |
2017-01-31 | Multi-Stage Fracture | 1650.1 | 1651.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 1611 | 1612.9 | 0 |
2017-01-31 | Multi-Stage Fracture | 1572.3 | 1574.2 | 0 |
2017-01-31 | Multi-Stage Fracture | 1533.4 | 1535.3 | 0 |
2017-01-31 | Multi-Stage Fracture | 1493.8 | 1495.7 | 0 |
2017-01-31 | Multi-Stage Fracture | 1465.6 | 1467.5 | 0 |
2017-01-31 | Multi-Stage Fracture | 1426.3 | 1428.2 | 0 |
2017-01-31 | Multi-Stage Fracture | 1386.2 | 1388.1 | 0 |
2017-01-31 | Multi-Stage Fracture | 1347.7 | 1349.5 | 0 |
For data sources see[5]
Start Date | End Date | Chemical Name | CAS Number | Purpose | Job Percentage | Supplier |
---|---|---|---|---|---|---|
01/31/2017 | 01/31/2017 | Poly(oxyethelyne. oxypropylene) copolymer. liquids | 11/6/9003 | Demulsifier | 0.0694 | Canyon Technical Services |
Polyethylene glycol | 25322-68-3 | Activator | 0.0482 | Canyon Technical Services | ||
Crystalline silica. quartz | 14808-60-7 | 16.3806 | Canyon Technical Services | |||
Iron Oxide | 1309-37-1 | 16.3806 | Canyon Technical Services | |||
Titanium Oxide | 13463-67-7 | 16.3807 | Canyon Technical Services | |||
Crystalline silica. quartz | 14808-60-7 | 2.3365 | Canyon Technical Services | |||
Phenol formaldehyde resin | 9003-35-4 | 2.3365 | Canyon Technical Services | |||
Alcohols. C12-14 Secondary. Ethoxylated | 84133-50-6 | Activator | 0.0482 | Canyon Technical Services | ||
Methyl Alcohol | 67-56-1 | Activator | 0.0482 | Canyon Technical Services | ||
Polyethylene Glycol | 25322-68-3 | Activator | 0.0482 | Canyon Technical Services | ||
Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | Bactericide/Biocide | 0.01 | Canyon Technical Services | ||
Water | 7732-18-5 | Bactericide/Biocide | 0.01 | Canyon Technical Services | ||
Cellulase Enzyme Solution | Not Available | Breaker | 0.106 | Canyon Technical Services | ||
Water | 7732-18-5 | Breaker | 0.106 | Canyon Technical Services | ||
Ammonium Persulfate | 7727-54-0 | Breaker | 0.0397 | Canyon Technical Services | ||
Non-hazardous base ingredient(s) | Not Available | Breaker | 0.0397 | Canyon Technical Services | ||
1.6-Hexandiamine. dihydrochloride | 6055-52-3 | Clay Control | 0.0779 | Canyon Technical Services | ||
Water | 7732-18-5 | Clay Control | 0.0779 | Canyon Technical Services | ||
Monoethanolamine | 141-43-5 | Crosslinker | 0.1815 | Canyon Technical Services | ||
Water | 7732-18-5 | Crosslinker | 0.1815 | Canyon Technical Services | ||
1-Hexanol. 2-ethyl-. manuf. of. by-products from. distn. residues | 68609-68-7 | Demulsifier | 0.0694 | Canyon Technical Services | ||
Benzenesulfonic acid. dodecyl-. compd. with 2-aminoethanol (1:1) | 26836-07-7 | Demulsifier | 0.0694 | Canyon Technical Services | ||
Methanol | 67-56-1 | Demulsifier | 0.0694 | Canyon Technical Services | ||
Poly(oxyethelyne. oxypropylene) copolymer. liquids | 9003-11-06 | Demulsifier | 0.0694 | Canyon Technical Services | ||
Water | 7732-18-5 | Demulsifier | 0.0694 | Canyon Technical Services | ||
Nitrogen | 7727-37-9 | Energizing Fluid | 2.2644 | Canyon Technical Services | ||
Non-hazardous base ingredient(s) | Not Available | Energizing Fluid | 2.2644 | Canyon Technical Services | ||
Polysacharide Suspension | Not Available | Gelling Agent | 0.382 | Canyon Technical Services |
For data sources see[6]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
1/26/2017 | 1/31/2017 0:00 | Municipal Water | 2000 |
For data sources see[7]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2017 | 7341 | 1995.6 | 0.0 | 1739.4 |
2018 | 8626 | 1480.7 | 0.0 | 982.6 |
2019 | 2159 | 248.6 | 0.0 | 117.0 |
For data sources see[8]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-01-10 | No Incident | N/A | N/A |
2017-01-31 | No Incident | N/A | N/A |
For data sources see[9]