If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0925053512000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/12-35-092-05W5/0 | |
Location Alias: 00/12-35-92-05 W5M | |
Location Alias 2: 00/12-35-092-05 W5/00 | |
Province: Alberta | |
County/Municipality: Municipal District of Opportunity No. 17 | |
Well Name: PENGROWTH KIDNEY 12-35-92-5 | |
Operator Name: | |
License Number: 0134948 | |
License Date: 1988-07-15 | |
License Status: Abandoned | |
Spud Date: 1988-07-26 | |
Final Drill Date: 1988-08-11 | |
Well Total Depth: 1393 m | |
Surface Hole Latitude: 57.026647 | |
Surface Hole Longitude: -114.701274 |
Start Date | Depth (m) | Reason |
---|---|---|
1988-07-31 | 500 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1988-10-04 | Perforation | 1311.5 | 1312.5 | 13 |
1988-10-04 | Perforation | 1314.5 | 1316.8 | 13 |
1988-10-05 | Acid Treatment | 1311.5 | 1316.8 | 0 |
1993-05-14 | Perforation | 1311.5 | 1312.5 | 13 |
1993-05-14 | Perforation | 1314.5 | 1316.8 | 13 |
1993-05-15 | Acid Treatment | 1311.5 | 1316.8 | 0 |
1997-06-01 | Packing Device Capped w/Cement | 1292 | 1300 | 0 |
1997-06-01 | Packing Device Capped w/Cement | 1289 | 1297 | 0 |
1997-06-01 | Packing Device Capped w/Cement | 753 | 765 | 0 |
1997-06-02 | Packing Device Capped w/Cement | 487 | 495 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1988 | 1325 | 16.1 | 0.0 | 100.2 |
1989 | 8379 | 39.1 | 0.0 | 394.7 |
1990 | 8371 | 29.5 | 0.0 | 364.2 |
1991 | 8450 | 24.7 | 0.0 | 504.4 |
1992 | 1800 | 1.1 | 0.0 | 101.1 |
1993 | 1889 | 14.0 | 0.0 | 138.9 |
1994 | 1776 | 2.0 | 0.0 | 165.5 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1988-07-27 | Lost Circulation | 205.00 | 291.00 |
1988-07-31 | Lost Circulation | 457.00 | 859.00 |
For data sources see[6]