If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0564212110050 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.85646,"lon":-113.048794,"icon":""}]} |
Location: 05/10-21-056-21W4/0 | |
Location Alias: 05/10-21-56-21 W4M | |
Location Alias 2: 05/10-21-056-21 W4/00 | |
Province: Alberta | |
County/Municipality: Strathcona County | |
Well Name: LONG RUN HZ 105 REDWATER 10-21-56-21 | |
Operator Name: Long Run Exploration Ltd. | |
License Number: 0482386 | |
License Date: 2017-01-13 | |
License Status: Issued | |
Spud Date: 2017-02-20 | |
Final Drill Date: 2017-02-22 | |
Well Total Depth: 1381 m | |
Surface Hole Latitude: 53.85646 | |
Surface Hole Longitude: -113.048794 |
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
20 Feb 2017 | Trinidad Drilling Ltd. | 14 | N/A | Drill To LD |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2017-02-21 | 471 | |
2017-02-21 | 756 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2017-03-05 | Multi-Stage Fracture | 1357 | 1357.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1329 | 1329.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1301 | 1301.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1274 | 1274.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1244 | 1244.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1217 | 1217.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1189 | 1189.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1161 | 1161.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1133 | 1133.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1105 | 1105.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1077 | 1077.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1049 | 1049.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 1021 | 1021.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 987 | 987.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 965 | 965.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 937 | 937.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 910 | 910.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 880 | 880.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 853 | 853.1 | 0 |
2017-03-05 | Multi-Stage Fracture | 825 | 825.1 | 0 |
For data sources see[5]
Start Date | End Date | Chemical Name | CAS Number | Purpose | Job Percentage | Supplier |
---|---|---|---|---|---|---|
03/05/2017 | 03/05/2017 | Poly(oxyethelyne. oxypropylene) copolymer. liquids | 11/6/9003 | Demulsifier | 0.0412 | Canyon Technical Services |
Crystalline silica. quartz | 14808-60-7 | 17.7207 | Canyon Technical Services | |||
Aluminum Oxide | 1344-28-1 | 1.8438 | Canyon Technical Services | |||
Crystalline silica. quartz | 14808-60-7 | 1.8437 | Canyon Technical Services | |||
Iron Oxide | 1309-37-1 | 1.8438 | Canyon Technical Services | |||
Titanium Oxide | 13463-67-7 | 1.8438 | Canyon Technical Services | |||
Crystalline silica. quartz | 14808-60-7 | 17.7207 | Canyon Technical Services | |||
Furfuryl Alcohol | 98-00-0 | 17.7207 | Canyon Technical Services | |||
Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | Bactericide/Biocide | 0.0145 | Canyon Technical Services | ||
Water | 7732-18-5 | Bactericide/Biocide | 0.0145 | Canyon Technical Services | ||
Cellulase Enzyme Solution | Not Available | Breaker | 0.0822 | Canyon Technical Services | ||
Water | 7732-18-5 | Breaker | 0.0822 | Canyon Technical Services | ||
Ammonium Persulfate | 7727-54-0 | Breaker | 0.0306 | Canyon Technical Services | ||
Non-hazardous base ingredient(s) | Not Available | Breaker | 0.0306 | Canyon Technical Services | ||
1.6-Hexandiamine. dihydrochloride | 6055-52-3 | Clay Control | 0.374 | Canyon Technical Services | ||
Water | 7732-18-5 | Clay Control | 0.374 | Canyon Technical Services | ||
Boric Acid | 10043-35-3 | Crosslinker | 0.1975 | Canyon Technical Services | ||
Monoethanolamine | 141-43-5 | Crosslinker | 0.1975 | Canyon Technical Services | ||
Water | 7732-18-5 | Crosslinker | 0.1975 | Canyon Technical Services | ||
1-Hexanol. 2-ethyl-. manuf. of. by-products from. distn. residues | 68609-68-7 | Demulsifier | 0.0412 | Canyon Technical Services | ||
Benzenesulfonic acid. dodecyl-. compd. with 2-aminoethanol (1:1) | 26836-07-7 | Demulsifier | 0.0412 | Canyon Technical Services | ||
Methanol | 67-56-1 | Demulsifier | 0.0412 | Canyon Technical Services | ||
Poly(oxyethelyne. oxypropylene) copolymer. liquids | 9003-11-06 | Demulsifier | 0.0412 | Canyon Technical Services | ||
Water | 7732-18-5 | Demulsifier | 0.0412 | Canyon Technical Services | ||
Polysacharide Suspension | Not Available | Gelling Agent | 0.4533 | Canyon Technical Services | ||
Non-hazardous base ingredient(s) | Not Available | Scale Inhibitor | 0.1889 | Canyon Technical Services | ||
Silica. crystalline-quartz | 14808-60-7 | Scale Inhibitor | 0.1889 | Canyon Technical Services | ||
White mineral oil | 8042-47-5 | Scale Inhibitor | 0.1889 | Canyon Technical Services |
For data sources see[6]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
3/5/2017 0 | 3/5/2017 0:00 | Groundwater - Saline | 12 |
3/5/2017 0 | 3/5/2017 0:00 | Municipal Water | 384 |
For data sources see[7]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2017 | 6185 | 235.8 | 0.0 | 0.0 |
2018 | 8225 | 182.7 | 0.0 | 0.0 |
2019 | 2135 | 38.8 | 0.0 | 13.4 |
For data sources see[8]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-02-22 | No Incident | N/A | N/A |
2017-03-05 | No Incident | N/A | N/A |
For data sources see[9]