If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0855242001000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.379712,"lon":-117.745412,"icon":""}]} |
Location: 00/01-20-085-24W5/0 | |
Location Alias: 00/01-20-85-24 W5M | |
Location Alias 2: 00/01-20-085-24 W5/00 | |
Province: Alberta | |
County/Municipality: County of Northern Lights | |
Well Name: CANAMAX FLOOD 1-20-85-24 | |
Operator Name: | |
License Number: 0212392 | |
License Date: 1998-01-20 | |
License Status: Issued | |
Spud Date: 1998-02-02 | |
Final Drill Date: 1998-02-07 | |
Well Total Depth: 1020 m | |
Surface Hole Latitude: 56.379712 | |
Surface Hole Longitude: -117.745412 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1998-12-11 | Perforation | 806 | 808 | 20 |
1998-12-12 | Fracture | 806 | 808 | 0 |
1998-12-16 | Perforation | 778.5 | 781 | 20 |
2014-08-01 | Cement Squeeze | 806 | 808 | 0 |
2014-08-01 | Cement Squeeze | 778.5 | 781 | 0 |
2014-08-05 | Perforation | 880 | 882 | 20 |
2014-08-05 | Perforation | 873 | 875 | 20 |
2014-08-06 | Fracture | 873 | 882 | 0 |
For data sources see[3]
Start Date | End Date | Chemical Name | CAS Number | Purpose | Job Percentage | Supplier |
---|---|---|---|---|---|---|
08/06/2014 | 08/06/2014 | Light aromatic solvent naphtha | 64742-95-6 | Demulsifier | 0.125 | Baker Hughes |
magnesium oxide | 1309-48-4 | Breaker | 1.8875 | Baker Hughes | ||
Ferric sulphate | 10028-22-5 | Crosslinker | 0.621 | Baker Hughes | ||
Benzene. methyl- | 108-88-3 | 64.7172 | ||||
decane | 124-18-5 | 64.7171 | ||||
dodecane | 112-40-3 | 64.7171 | ||||
hexadecane | 544-76-3 | 64.7171 | ||||
Naphtha (petroleum). heavy straight run | 64741-41-9 | 64.7171 | ||||
Nonane | 111-84-2 | 64.7171 | ||||
Octane | 111-65-9 | 64.7171 | ||||
tridecane | 629-50-5 | 64.7171 | ||||
undecane | 1120-21-4 | 64.7171 | ||||
Crystalline Silica (Quartz) | 14808-60-7 | 26.4367 | Baker Hughes | |||
Fuels. diesel | 68334-30-5 | Breaker | 1.8875 | Baker Hughes | ||
Magnesium oxide | 1309-48-4 | Breaker | 1.8875 | Baker Hughes | ||
Non-hazardous | Not Available | Clay Control | 0.0766 | Baker Hughes | ||
Potassium hydroxide | 1310-58-3 | Clay Control | 0.0766 | Baker Hughes | ||
2-Dibutylaminoethanol | 102-81-8 | Crosslinker | 0.621 | Baker Hughes | ||
Ethoxylated oleyl amine | 13127-82-7 | Crosslinker | 0.621 | Baker Hughes | ||
Ferric sulphate | 10028-22-5 | Crosslinker | 0.621 | Baker Hughes | ||
1.2.4-Trimethyl benzene | 95-63-6 | Demulsifier | 0.125 | Baker Hughes | ||
1.3.5-Trimethyl benzene | 108-67-8 | Demulsifier | 0.125 | Baker Hughes | ||
Ethoxylated alcohols. C6-C12 | 68439-45-2 | Demulsifier | 0.125 | Baker Hughes | ||
Isopropanol | 67-63-0 | Demulsifier | 0.125 | Baker Hughes | ||
Light aromatic solvent naphtha | 64742-95-6 | Demulsifier | 0.125 | Baker Hughes | ||
Oxyalkylated phenolic resin | 63428-92-2 | Demulsifier | 0.125 | Baker Hughes | ||
Xylene | 1330-20-7 | Demulsifier | 0.125 | Baker Hughes | ||
Nitrogen | 7727-37-9 | Energizing Fluid | 5.6313 | Baker Hughes | ||
Ethylene glycol | 107-21-1 | Friction Reducer | 0.0214 | Baker Hughes | ||
Isopropanol | 67-63-0 | Friction Reducer | 0.0214 | Baker Hughes | ||
Kerosene | 8008-20-6 | Friction Reducer | 0.0214 | Baker Hughes | ||
Phosphoric acid. mixed polyoxyalkylene. esters | Not Available | Gelling Agent | 0.483 | Baker Hughes |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1998-02-06 | Lost Circulation | 952.00 | 1020.00 |
2014-07-28 | No Incident | N/A | N/A |
For data sources see[5]