If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-081-20269 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.385911,"lon":-77.511994,"icon":""}]} |
County: Lycoming | |
Municipality: McHenry Township | |
Operator Name: ANADARKO E&P ONSHORE LLC | |
Well Pad ID: 148062 | |
Farm/Lease Name: COP TRACT 289 C 1013H | |
First Permit Date: 2010-03-19 | |
Last Permit Date: 2010-10-25 | |
Spud Date: 2010-06-16 | |
Unconventional: Yes | |
Configuration: Horizontal | |
Well Status: INACTIVE | |
Violations: 0 | |
Latitude: 41.385911 | |
Longitude: -77.511994 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 497877.0 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 535088.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 350389.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-2 | 284205.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-1 | 340259.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-2 | 265344.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-1 | 205273.0 | 178.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 190552.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 28388.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 33591.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 32418.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16-Jan | 26918.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-Aug | 35795.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15DECU | 29558.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15JULU | 42809.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15MAYU | 349.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 35509.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 35509.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15SEPU | 34223.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16APRU | 26322.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16FEBU | 24300.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16MARU | 28435.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 497877.0 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 350389.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-2 | 265344.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-1 | 340259.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 535088.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-2 | 284205.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-1 | 205273.0 | 178.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 190552.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-05 | 349.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 28388.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-07 | 42809.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-11 | 31826.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-09 | 34223.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-04 | 28883.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-08 | 35795.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-12 | 29558.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 33591.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 32418.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-10 | 35509.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-02 | 24300.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-01 | 26918.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-04 | 26322.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-06 | 24904.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-11 | 22154.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-09 | 22404.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-08 | 23701.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-12 | 22584.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-07 | 25039.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-03 | 28435.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-05 | 26049.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-10 | 23367.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-02 | 20465.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-04 | 21435.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-06 | 20734.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-11 | 17954.75 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-09 | 18982.42 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-08 | 20233.47 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-12 | 20674.52 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-07 | 20854.78 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-10 | 20379.12 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-01 | 22259.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-03 | 22713.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-05 | 21787.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-02 | 17715.83 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-04 | 19150.93 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-06 | 17370.23 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-11 | 16784.45 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-10 | 18495.92 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-09 | 16931.72 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-08 | 15914.23 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-12 | 16927.52 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-01 | 19824.67 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-07 | 18401.45 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-03 | 18947.13 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-05 | 18562.24 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-02 | 16069.9 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-01 | 17032.79 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-03 | 16590.18 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1920698 | 2010-10-18 | No Violations Noted | ||||
1924287 | 2010-10-25 | No Violations Noted | ||||
1939182 | 2010-12-22 | No Violations Noted | ||||
1945754 | 2011-01-26 | No Violations Noted | ||||
1951174 | 2011-02-11 | No Violations Noted | ||||
1963794 | 2011-03-25 | No Violations Noted | ||||
1966018 | 2011-04-12 | No Violations Noted | ||||
1977741 | 2011-06-03 | No Violations Noted | ||||
1994523 | 2011-08-02 | No Violations Noted | ||||
2026880 | 2011-12-06 | No Violations Noted | ||||
2075151 | 2012-05-25 | No Violations Noted | Site has achieved 70% veg. cover | |||
2176940 | 2013-06-20 | No Violations Noted |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-2 | Produced Fluid (in Barrels) | 112.84 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
2013-2 | Produced Fluid (in Barrels) | 142.8 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
2014-1 | Produced Fluid (in Barrels) | 196.42 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
2012-2 | Produced Fluid (in Barrels) | 151.14 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2013-1 | Produced Fluid (in Barrels) | 264.01 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2011-1 | Fracturing Fluid Waste (in Tons) | 78.15 | Tons | LANDFILL | 101397 | VIOLIA ES GREENTREE LANDFILL | PA | |
2015-1 | Produced Fluid (in Barrels) | 725.71 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
2015-2 | Produced Fluid (in Barrels) | 155.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
16OCTU | Produced Fluid (in Barrels) RWC 802 | 25.0 | Bbl | STORAGE PENDING DISPOSAL OR REUSE | TEMP ON SITE STORAGE PENDING DISPOSAL OR REUSE | PA | ||
16NOVU | Produced Fluid (in Barrels) RWC 802 | 26.0 | Bbl | STORAGE PENDING DISPOSAL OR REUSE | TEMP ON SITE STORAGE PENDING DISPOSAL OR REUSE | PA | ||
16SEPU | Produced Fluid (in Barrels) RWC 802 | 26.96 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
16DECU | Produced Fluid (in Barrels) RWC 802 | 19.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
16DECU | Produced Fluid (in Barrels) RWC 802 | 5.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
2017-08 | Produced Fluid (in Barrels) RWC 802 | 23.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-11 | Produced Fluid (in Barrels) RWC 802 | 23.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-05 | Produced Fluid (in Barrels) RWC 802 | 25.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-07 | Produced Fluid (in Barrels) RWC 802 | 23.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-10 | Produced Fluid (in Barrels) RWC 802 | 24.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-04 | Produced Fluid (in Barrels) RWC 802 | 24.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
2017-02 | Produced Fluid (in Barrels) RWC 802 | 24.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
2018-01 | Produced Fluid (in Barrels) RWC 802 | 14.87 | Bbl | REUSE (AT WELL PAD) | KENMAR HC PAD A (Well Pad Id: 145662) | PA | ||
2018-07 | Produced Fluid (in Barrels) RWC 802 | 15.7 | Bbl | REUSE (AT WELL PAD) | COP TRACT 356 PAD G (Well Pad Id: 148079) | PA | ||
2018-04 | Produced Fluid (in Barrels) RWC 802 | 17.46 | Bbl | REUSE (AT WELL PAD) | BROOKS FAMILY PAD A (Well Pad Id: 152517) | PA | ||
2018-08 | Produced Fluid (in Barrels) RWC 802 | 14.03 | Bbl | REUSE (AT WELL PAD) | KENNETH L MARTIN PAD A (Well Pad Id: 148664) | PA | ||
2018-12 | Produced Fluid (in Barrels) RWC 802 | 16.34 | Bbl | REUSE (AT WELL PAD) | DCNR 007 PAD K (Well Pad Id: 150926) | PA | ||
2018-11 | Produced Fluid (in Barrels) RWC 802 | 16.71 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
2019-03 | Produced Fluid (in Barrels) RWC 802 | 15.75 | Bbl | REUSE (AT WELL PAD) | ELBOW F&G PAD C (Well Pad Id: 145720) | PA | ||
2019-02 | Produced Fluid (in Barrels) RWC 802 | 16.31 | Bbl | REUSE (AT WELL PAD) | SGL-12 N WEST UNIT PAD (Well Pad Id: 154876) | PA |
For data sources see[3]