If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-28870 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.470615,"lon":-79.07382,"icon":""}]} |
County: Indiana | |
Municipality: West Wheatfield Township | |
Operator Name: ADD ENERGY CO | |
Well Pad ID: | |
Farm/Lease Name: R OFMAN 2 | |
First Permit Date: 1985-10-01 | |
Last Permit Date: 1985-10-01 | |
Spud Date: 1985-12-09 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.470615 | |
Longitude: -79.07382 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 2889.0 | 316.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 3347.0 | 322.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 2711.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 1838.0 | 320.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-0 | 2554.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 1681.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 1340.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 1231.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 957.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 895.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 1514.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 1649.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 1852.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1255.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1012.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 1284.0 | 330.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 847.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 52.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 2.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 529.0 | 280.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-0 | 2554.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 2711.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 1340.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 1231.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 957.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 1681.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 1838.0 | 320.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 3347.0 | 322.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 2889.0 | 316.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 895.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 1514.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 1649.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 1852.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1255.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1012.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 1284.0 | 330.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 52.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 847.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 2.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 529.0 | 280.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-0 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-0 | 15.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-0 | 1236.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1993-0 | Brine | 90.0 | Bbl | |||||
1998-0 | Brine | 48.0 | Bbl | Road Spreading | UNKN | BRUSH VALLEY | ||
1999-0 | Brine | 62.0 | Bbl | Road Spreading | BRUSH VALLEY | INDIANA CO | ||
1997-0 | Brine | 95.0 | Bbl | Road Spreading | BRUSH VLLY TWP | INDIANA COUNTY | ||
1996-0 | Brine | 48.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA 0095273 | CASTLE/JOSEPHINE | ||
2008-0 | Brine | 40.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 | PA BRINE TRT - FRANKLIN PLT | ||
2003-0 | Brine | 80.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 | FRANKLIN BRINE -- INDIANA PLT |
For data sources see[2]