If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-20477 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.831298,"lon":-79.858286,"icon":""}]} |
County: Fayette | |
Municipality: Nicholson Township | |
Operator Name: RE GAS DEV LLC | |
Well Pad ID: | |
Farm/Lease Name: EARL DIAMOND 1 | |
First Permit Date: 1987-08-14 | |
Last Permit Date: 1987-08-14 | |
Spud Date: 1987-08-22 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: ACTIVE | |
Violations: 3 | |
Latitude: 39.831298 | |
Longitude: -79.858286 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1989-0 | 38277.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 27848.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 19402.13 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 14526.75 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 10.7 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 5816.63 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 4000.25 | 291.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 3398.5 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 2680.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 2449.63 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2114.75 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 1764.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 780.0 | 186.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 1314.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1927.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 1597.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1466.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1229.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1017.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 615.0 | 304.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 98.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 211.0 | 121.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1989-0 | 38277.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 19402.13 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 14526.75 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 10.7 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 5816.63 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 2680.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 27848.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 4000.25 | 291.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 3398.5 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 780.0 | 186.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1229.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 2449.63 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2114.75 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1466.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1017.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 1764.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 1314.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1927.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 1597.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 615.0 | 304.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 98.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 211.0 | 121.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-0 | 553.0 | 212.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-0 | 105.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-0 | 120.0 | 94.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
363787 | 1987-08-24 | No Violations Noted | SPILL OF DRILL FLUIDS | |||
363788 | 1987-08-25 | No Violations Noted | 8-24-87 SPILL CORRECTED | |||
363789 | 1987-08-31 | No Violations Noted | SEE COMMENT | |||
783209 | 1987-08-24 | Violation(s) Noted | 84881 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | DRILLING SPILL | |
783210 | 1987-08-24 | Violation(s) Noted | 84882 | 401 - Unpermitted discharge of pollutants. Used for sediment discharges & similar discharges not identified as an IW or directly related to trmt or drilling | DRILLING SPILL | |
783211 | 1987-08-24 | Violation(s) Noted | 84883 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | DRILLING SPILL |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1994-0 | Brine | 51.0 | Bbl | |||||
2001-0 | Brine | 100.0 | Bbl | Other | NORTH COAST ENERGY STORAGE |
For data sources see[3]