If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-42278 |
County: Mckean |
Municipality: Lafayette Township |
Operator Name: MSL OIL & GAS CORP |
Well Pad ID: |
Farm/Lease Name: KATIE K-41 |
First Permit Date: 1983-11-12 |
Last Permit Date: 1983-11-12 |
Spud Date: 1984-05-24 |
Unconventional: No |
Configuration: Vertical |
Well Status: ACTIVE |
Violations: 3 |
Latitude: |
Longitude: |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2001-0 | 422.4 | 105.0 | 0.0 | 0.0 | 80.8 | 105.0 |
2002-0 | 649.8 | 365.0 | 0.0 | 0.0 | 93.82 | 365.0 |
2004-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 178.4 | 365.0 | 0.0 | 0.0 | 20.0 | 365.0 |
2008-0 | 351.36 | 365.0 | 0.0 | 0.0 | 71.28 | 150.0 |
2009-0 | 261.52 | 365.0 | 0.0 | 0.0 | 45.3 | 150.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 233.74 | 365.0 | 0.0 | 0.0 | 37.32 | 365.0 |
2013-0 | 202.17 | 365.0 | 0.0 | 0.0 | 29.05 | 365.0 |
2014-0 | 170.76 | 365.0 | 0.0 | 0.0 | 15.03 | 365.0 |
2004-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 649.8 | 365.0 | 0.0 | 0.0 | 93.82 | 365.0 |
2005-0 | 178.4 | 365.0 | 0.0 | 0.0 | 20.0 | 365.0 |
2008-0 | 351.36 | 365.0 | 0.0 | 0.0 | 71.28 | 150.0 |
2009-0 | 261.52 | 365.0 | 0.0 | 0.0 | 45.3 | 150.0 |
2001-0 | 422.4 | 105.0 | 0.0 | 0.0 | 80.8 | 105.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 202.17 | 365.0 | 0.0 | 0.0 | 29.05 | 365.0 |
2012-0 | 233.74 | 365.0 | 0.0 | 0.0 | 37.32 | 365.0 |
2014-0 | 170.76 | 365.0 | 0.0 | 0.0 | 15.03 | 365.0 |
2015-0 | 427.62 | 365.0 | 0.0 | 0.0 | 72.45 | 365.0 |
2016-0 | 591.33 | 365.0 | 0.0 | 0.0 | 109.57 | 365.0 |
2017-0 | 662.14 | 365.0 | 0.0 | 0.0 | 110.57 | 365.0 |
2018-0 | 719.22 | 365.0 | 0.0 | 0.0 | 140.46 | 365.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
546732 | 1989-05-04 | No Violations Noted | TURNUP RUN | |||
546733 | 1989-12-05 | No Violations Noted | ||||
564481 | 1993-09-01 | Violation(s) Noted | 101199 | 210A - Failure to adequately plug or schedule plugging of a well upon abandonment | ||
569765 | 1995-05-02 | Violation(s) Noted | 104609 | 215 - Failure to bond well, replace or maintain bond | ||
569765 | 1995-05-02 | Violation(s) Noted | 104610 | 210A - Failure to adequately plug or schedule plugging of a well upon abandonment |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2012-0 | Produced Fluid (in Barrels) | 50.0 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2013-0 | Produced Fluid (in Barrels) | 40.87 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2014-0 | Produced Fluid (in Barrels) | 35.17 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2012-0 | Produced Fluid (in Barrels) | 15.22 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2016-0 | Produced Fluid (in Barrels) RWC 802 | 70.67 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2016-0 | Produced Fluid (in Barrels) RWC 802 | 11.33 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-0 | Produced Fluid (in Barrels) RWC 802 | 2.29 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2017-0 | Produced Fluid (in Barrels) RWC 802 | 98.31 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-0 | Drilling Fluid Waste (in Barrels) RWC 803 | 2.57 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-0 | Unused Fracturing Fluid Waste (in Barrels) RWC 805 | 10.29 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2017-0 | Drilling Fluid Waste (in Barrels) RWC 803 | 1.37 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2018-0 | Produced Fluid (in Barrels) RWC 802 | 6.02 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 | RIDGWAY BOROUGH SEWAGE TREATMENT PLANT | RIDGWAY | PA |
2018-0 | Produced Fluid (in Barrels) RWC 802 | 10.32 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | 301353 | ADVANCED WASTE SERVICES OF PA LLC | NEW CASTLE | PA |
2018-0 | Produced Fluid (in Barrels) RWC 802 | 72.54 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
2018-0 | Produced Fluid (in Barrels) RWC 802 | 8.68 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | 001-A | GCI TITUSVILLE | TITUSVILLE | PA |
2018-0 | Drilling Fluid Waste (in Barrels) RWC 803 | 4.34 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 | HIGHLAND FIELD SERVICES KANE | KANE | PA |
For data sources see[3]