If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-105-00511 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.926797,"lon":-78.010441,"icon":""}]} |
County: Potter | |
Municipality: Oswayo Borough | |
Operator Name: BECKMAN FRANCES K | |
Well Pad ID: | |
Farm/Lease Name: FISH HATCHERY | |
First Permit Date: 1856-08-15 | |
Last Permit Date: 1856-08-15 | |
Spud Date: 1800-01-01 | |
Unconventional: No | |
Configuration: N | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.926797 | |
Longitude: -78.010441 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 103.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 150.76 | 198.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 304.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 131.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 33.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 416.58 | 365.0 | 0.11 | 365.0 | 0.06 | 365.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 103.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 150.76 | 198.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 33.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 304.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 131.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 416.58 | 365.0 | 0.11 | 365.0 | 0.06 | 365.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 358.12 | 365.0 | 0.01 | 365.0 | 0.01 | 365.0 |
2015-0 | 331.82 | 365.0 | 0.01 | 365.0 | 0.01 | 365.0 |
2016-0 | 294.83 | 365.0 | 0.0 | 365.0 | 0.0 | 365.0 |
2016-0 | 294.83 | 365.0 | 0.0 | 365.0 | 0.0 | 365.0 |
2017-0 | 317.01 | 365.0 | 0.0 | 365.0 | 0.0 | 365.0 |
2017-0 | 317.01 | 365.0 | 0.0 | 365.0 | 0.0 | 365.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
683482 | 1991-03-20 | No Violations Noted | ||||
683484 | 1991-03-20 | No Violations Noted | ||||
687431 | 1996-09-12 | No Violations Noted |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-0 | Produced Fluid (in Barrels) | 0.01 | Bbl | ROAD SPREADING | POTTER COUNTY ROADSPREADING - PRIVATE ROADS / LOTS | PA | ||
2011-0 | Produced Fluid (in Barrels) | 0.31 | Bbl | ROAD SPREADING | POTTER COUNTY ROADSPREADING - PRIVATE ROADS / LOTS | PA | ||
2016-0 | Produced Fluid (in Barrels) RWC 802 | 0.0 | Bbl | ROAD SPREADING | POTTER COUNTY ROADSPREADING - GENESEE TOWNSHIP | PA | ||
2017-0 | Produced Fluid (in Barrels) RWC 802 | 0.0 | Bbl | ROAD SPREADING | POTTER COUNTY ROADSPREADING - GENESEE TOWNSHIP | PA |
For data sources see[3]