If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-25868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.74233,"lon":-79.468006,"icon":""}]} |
County: Armstrong | |
Municipality: Kittanning Township | |
Operator Name: KRIEBEL MINERALS INC | |
Well Pad ID: | |
Farm/Lease Name: STOCKDILL 001 WELL | |
First Permit Date: 1997-11-04 | |
Last Permit Date: 1997-11-04 | |
Spud Date: 1997-11-26 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.74233 | |
Longitude: -79.468006 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1998-0 | 9810.0 | 301.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 6586.0 | 347.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 5666.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 4483.0 | 356.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 3951.0 | 342.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 3253.0 | 334.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 2850.0 | 356.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 3464.0 | 351.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 3307.0 | 358.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 2935.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 2670.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 2519.0 | 329.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 2669.0 | 353.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 1865.0 | 323.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 1755.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 1514.0 | 322.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 1059.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 9810.0 | 301.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 6586.0 | 347.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 2850.0 | 356.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 4483.0 | 356.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 3951.0 | 342.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 3253.0 | 334.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 3464.0 | 351.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 3307.0 | 358.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 2670.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 2519.0 | 329.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 2935.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 5666.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 2669.0 | 353.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 1865.0 | 323.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 1755.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 1514.0 | 322.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 1059.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-0 | 647.0 | 323.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-0 | 954.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-0 | 996.0 | 313.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-0 | 834.0 | 318.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
220444 | 1998-06-30 | No Violations Noted | EQUIP/RESTOR/TANK & TAG | |||
1338266 | 2004-05-18 | No Violations Noted | Well producing. Site vegetated. ES OK. |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2006-0 | Brine | 10.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 | TUNNELTON LIQUIDS COMPANY | ||
2005-0 | Brine | 5.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 | TUNNELTON LIQUIDS COMPANY | ||
2014-0 | Produced Fluid (in Barrels) | 34.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2017-0 | Produced Fluid (in Barrels) RWC 802 | 20.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
For data sources see[3]