If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-24237 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.833622,"lon":-79.985759,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Greene Township | |
Operator Name: GREYLOCK CONVENTIONAL LLC | |
Well Pad ID: | |
Farm/Lease Name: KOVACH 1 | |
License Status: Active | |
Spud Date: 03/30/2008 | |
Permit Date: 4/25/2007 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 39.833622 | |
Longitude: -79.985759 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | 0.00 | 0.00 | 0.00 | ||||
2008 | EASTERN AMER ENERGY CORP | 8,872.00 | 252 | 0.00 | 0.00 | ||
2009 | EASTERN AMER ENERGY CORP | 8,099.00 | 365 | 0.00 | 0.00 | ||
2010 | ENERGY CORP OF AMER | 4,861.00 | 365 | 0.00 | 0.00 | ||
2011 | ENERGY CORP OF AMER | 4,420.00 | 365 | 0.00 | 0.00 | ||
2012 | ENERGY CORP OF AMER | 3,868.00 | 366 | 0.00 | 0.00 | ||
2013 | ENERGY CORP OF AMER | 3,054.00 | 365 | 0.00 | 0.00 | ||
2014 | ENERGY CORP OF AMER | 3,607.00 | 362 | 0.00 | 0.00 | ||
2015 | ENERGY CORP OF AMER | 4,387.00 | 365 | 0.00 | 0.00 | ||
2016 | ENERGY CORP OF AMER | 4,205.00 | 366 | 0.00 | 0.00 | ||
2017 | ENERGY CORP OF AMER | 3,970.00 | 365 | 0.00 | 0.00 | ||
2018 | GREYLOCK CONVENTIONAL LLC | 3,656.00 | 361 | 0.00 | 0.00 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2008-0 | Brine | 45.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
2008-0 | Fracking Fluid | 1,283.00 Bbl | Municipal Sewage Treatment Plant | PA0020613 |
2008-0 | Fracking Fluid | 110.00 Bbl | Municipal Sewage Treatment Plant | PA0026891 |
2009-0 | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2017-0 | Produced Fluid (in Barrels) RWC 802 | 44.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW010 |
For data sources see[5]