If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-34559 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Mead Township | |
Operator Name: MISSING MOON OIL INC | |
Well Pad ID: | |
Farm/Lease Name: MEAD 15 | |
License Status: Active | |
Spud Date: 09/14/1984 | |
Permit Date: 2/5/1984 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: | |
Longitude: |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | EAST RESOURCES INC | 204.77 | 200 | 80.31 | 200 | 0.00 | |
1994 | EAST RESOURCES INC | 62.15 | 53.15 | 0.00 | |||
1995 | EAST RESOURCES INC | 106.31 | 365 | 45.15 | 365 | 0.00 | |
1996 | EAST RESOURCES INC | 38.26 | 365 | 3.78 | 365 | 0.00 | |
1997 | EAST RESOURCES INC | 83.77 | 365 | 32.00 | 365 | 0.00 | |
1998 | EAST RESOURCES INC | 19.69 | 365 | 7.46 | 365 | 0.00 | |
1999 | EAST RESOURCES INC | 34.69 | 365 | 32.46 | 365 | 0.00 | |
2000 | EAST RESOURCES INC | 9.85 | 365 | 14.85 | 365 | 0.00 | |
2008 | FLASH ENERGY LTD | 0.83 | 365 | 0.04 | 365 | 0.00 | |
2010 | MISSING MOON OIL INC | 96.50 | 180 | 9.50 | 20 | 0.00 | |
2011 | MISSING MOON OIL INC | 172.30 | 365 | 13.35 | 45 | 0.00 | |
2012 | MISSING MOON OIL INC | 200.80 | 365 | 13.38 | 30 | 0.00 | |
2013 | MISSING MOON OIL INC | 95.51 | 365 | 15.68 | 35 | 0.00 | |
2014 | MISSING MOON OIL INC | 78.20 | 340 | 17.74 | 38 | 0.00 | |
2015 | MISSING MOON OIL INC | 73.27 | 330 | 9.30 | 35 | 0.00 | |
2016 | MISSING MOON OIL INC | 62.80 | 300 | 11.80 | 32 | 0.00 | |
2017 | MISSING MOON OIL INC | 56.40 | 350 | 10.60 | 40 | 0.00 | |
2018 | MISSING MOON OIL INC | 44.50 | 330 | 13.50 | 25 | 0.00 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
1991-0 | Brine | 86.08 Bbl | ||
1994-0 | Brine | 5.77 Bbl | ||
1995-0 | Brine | 22.92 Bbl | ||
2010-0 | Produced Fluid (in Barrels) | 4.40 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011-0 | Produced Fluid (in Barrels) | 8.20 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2012-0 | Produced Fluid (in Barrels) | 11.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013-0 | Produced Fluid (in Barrels) | 13.90 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014-0 | Produced Fluid (in Barrels) | 14.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2016-0 | Produced Fluid (in Barrels) RWC 802 | 4.70 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2017-0 | Produced Fluid (in Barrels) RWC 802 | 3.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2018-0 | Produced Fluid (in Barrels) RWC 802 | 6.70 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA |
For data sources see[5]