If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-21889 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.872414,"lon":-80.081222,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Lancaster Township | |
Operator Name: PENNENERGY RESOURCES LLC | |
Well Pad ID: 149067 | |
Farm/Lease Name: PLESNIAK UNIT 9H | |
License Status: Active | |
Spud Date: 12/09/2011 | |
Permit Date: 9/8/2011 | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Latitude: 40.872414 | |
Longitude: -80.081222 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2011 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | REX ENERGY OPERATING CORP | 83,947.46 | 31 | 0.00 | 0 | 118.00 | 31 |
2013 | RE GAS DEV LLC | 702,032.67 | 365 | 0.00 | 0 | 1,231.58 | 365 |
2014 | RE GAS DEV LLC | 474,525.23 | 365 | 243.55 | 184 | 610.07 | 181 |
2015 | RE GAS DEV LLC | 415,025.12 | 359 | 0.00 | 0 | 571.70 | 359 |
2016 | RE GAS DEV LLC | 357,059.84 | 366 | 0.00 | 0 | 250.40 | 366 |
2017 | RE GAS DEV LLC | 300,983.49 | 359 | 0.00 | 0 | 174.40 | 359 |
2018 | RE GAS DEV LLC | 279,098.01 | 357 | 0.00 | 0 | 70.00 | 148 |
2019 | PENNENERGY RESOURCES LLC | 65,126.00 | 89 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
15AUGU | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20525 |
15AUGU | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
15AUGU | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
15DECU | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
15FEBU | Produced Fluid (in Barrels) | 185.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
15FEBU | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
15JANU | Produced Fluid (in Barrels) | 25.05 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
15JANU | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
15JANU | Produced Fluid (in Barrels) | 95.19 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
15JUNU | Produced Fluid (in Barrels) | 250.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
15JUNU | Produced Fluid (in Barrels) | 184.67 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
15MARU | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
15MAYU | Produced Fluid (in Barrels) | 100.20 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
15MAYU | Produced Fluid (in Barrels) | 98.62 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
15NOVU | Produced Fluid (in Barrels) | 105.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
15NOVU | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
15OCTU | Produced Fluid (in Barrels) | 118.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16APRU | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16APRU | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24063 |
16AUGU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16AUGU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
16DECU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16DECU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
16DECU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
16FEBU | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
16JULU | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
16JULU | Produced Fluid (in Barrels) RWC 802 | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
16JUNU | Produced Fluid (in Barrels) RWC 802 | 210.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16MAYU | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
16NOVU | Produced Fluid (in Barrels) RWC 802 | 270.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
16OCTU | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
16OCTU | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
16SEPU | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
16SEPU | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2012-1 | Drill Cuttings (in Tons) | 941.28 Tons | LANDFILL | 100585 |
2012-1 | Drilling Fluid Waste (in Barrels) | 648.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
2012-2 | Drilling Fluid Waste (in Barrels) | 210.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | EPA ID: 748-163 |
2012-2 | Produced Fluid (in Barrels) | 310.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | EPA ID: 748-163 |
2012-2 | Produced Fluid (in Barrels) | 840.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
2012-2 | Produced Fluid (in Barrels) | 2,095.00 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2013-1 | Produced Fluid (in Barrels) | 1,503.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2013-1 | Produced Fluid (in Barrels) | 1,716.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
2013-1 | Produced Fluid (in Barrels) | 403.51 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
2013-1 | Produced Fluid (in Barrels) | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-083-24137 |
2013-1 | Produced Fluid (in Barrels) | 121.70 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
2013-1 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2013-1 | Produced Fluid (in Barrels) | 3,254.00 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2013-1 | Produced Fluid (in Barrels) | 733.54 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
2013-1 | Produced Fluid (in Barrels) | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21447 |
2013-1 | Produced Fluid (in Barrels) | 103.54 Bbl | INJECTION DISPOSAL WELL | 34-155-23759 |
2013-2 | Produced Fluid (in Barrels) | 478.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2013-2 | Produced Fluid (in Barrels) | 735.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
2013-2 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
2013-2 | Produced Fluid (in Barrels) | 945.00 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2013-2 | Produced Fluid (in Barrels) | 840.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
2013-2 | Produced Fluid (in Barrels) | 315.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21447 |
2013-2 | Produced Fluid (in Barrels) | 624.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2014-1 | Produced Fluid (in Barrels) | 210.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2014-1 | Produced Fluid (in Barrels) | 223.00 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2014-1 | Produced Fluid (in Barrels) | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
2014-1 | Produced Fluid (in Barrels) | 192.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2014-2 | Produced Fluid (in Barrels) | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2015-01 | Produced Fluid (in Barrels) | 25.05 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2015-01 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2015-01 | Produced Fluid (in Barrels) | 95.19 Bbl | INJECTION DISPOSAL WELL | 34-151-21179 |
2015-02 | Produced Fluid (in Barrels) | 185.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2015-02 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
2015-03 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2015-05 | Produced Fluid (in Barrels) | 100.20 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2015-05 | Produced Fluid (in Barrels) | 98.62 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
2015-06 | Produced Fluid (in Barrels) | 250.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
2015-06 | Produced Fluid (in Barrels) | 184.67 Bbl | INJECTION DISPOSAL WELL | 34-155-24076 |
2015-08 | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20525 |
2015-08 | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
2015-08 | Produced Fluid (in Barrels) | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
2015-10 | Produced Fluid (in Barrels) | 118.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2015-11 | Produced Fluid (in Barrels) | 105.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2015-11 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2015-12 | Produced Fluid (in Barrels) | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-02 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-04 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2016-04 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24063 |
2016-05 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
2016-06 | Produced Fluid (in Barrels) RWC 802 | 210.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2016-07 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-07 | Produced Fluid (in Barrels) RWC 802 | 210.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
2016-08 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2016-08 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-09 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2016-09 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-10 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-10 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016-11 | Produced Fluid (in Barrels) RWC 802 | 270.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016-12 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 3192 |
2016-12 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016-12 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017-02 | Produced Fluid (in Barrels) RWC 802 | 200.00 Bbl | REUSE (AT WELL PAD) | |
2017-03 | Produced Fluid (in Barrels) RWC 802 | 273.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-04 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-04 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2017-05 | Produced Fluid (in Barrels) RWC 802 | 315.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-06 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-06 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | REUSE (AT WELL PAD) | |
2017-07 | Produced Fluid (in Barrels) RWC 802 | 305.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-08 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-08 | Produced Fluid (in Barrels) RWC 802 | 105.00 Bbl | REUSE (AT WELL PAD) | |
2017-09 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | REUSE (AT WELL PAD) | |
2017-10 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-10 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2017-11 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2017-11 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-12 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2017-12 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | REUSE (AT WELL PAD) | |
2018-01 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-01 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2018-02 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-03 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-03 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2018-04 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2018-05 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-05 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2018-06 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-07 | Produced Fluid (in Barrels) RWC 802 | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-08 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018-08 | Produced Fluid (in Barrels) RWC 802 | 90.00 Bbl | REUSE (AT WELL PAD) | |
2018-09 | Produced Fluid (in Barrels) RWC 802 | 300.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2018-10 | Produced Fluid (in Barrels) RWC 802 | 103.00 Bbl | REUSE (AT WELL PAD) | |
2018-11 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | REUSE (AT WELL PAD) | |
2018-12 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2019-01 | Produced Fluid (in Barrels) RWC 802 | 200.00 Bbl | REUSE (AT WELL PAD) | |
2019-02 | Produced Fluid (in Barrels) RWC 802 | 200.00 Bbl | REUSE (AT WELL PAD) | |
2019-03 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | REUSE (AT WELL PAD) |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2029129 | Primary Facility | 12/21/2011 | Drilling/Alteration | No Violations Noted | |
2030641 | Primary Facility | 12/29/2011 | Routine/Complete Inspection | No Violations Noted | |
2032120 | Primary Facility | 01/04/2012 | Routine/Partial Inspection | No Violations Noted | |
2040122 | Primary Facility | 02/06/2012 | Drilling/Alteration | No Violations Noted | |
2041249 | Primary Facility | 02/09/2012 | Drilling/Alteration | No Violations Noted | |
2042683 | Primary Facility | 02/15/2012 | Drilling/Alteration | No Violations Noted | |
2044117 | Primary Facility | 02/21/2012 | Drilling/Alteration | No Violations Noted | |
2048354 | Primary Facility | 03/02/2012 | Incident- Response to Accident or Event | No Violations Noted | |
2054659 | Primary Facility | 03/21/2012 | Compliance Evaluation | No Violations Noted | |
2068906 | Primary Facility | 03/21/2012 | Compliance Evaluation | No Violations Noted | |
2099026 | Primary Facility | 09/11/2012 | Routine/Partial Inspection | No Violations Noted | |
2099650 | Primary Facility | 09/13/2012 | Routine/Complete Inspection | No Violations Noted | |
2115564 | Primary Facility | 10/29/2012 | Routine/Partial Inspection | No Violations Noted | |
2119324 | Primary Facility | 11/29/2012 | Routine/Partial Inspection | No Violations Noted | |
2143831 | Primary Facility | 02/25/2013 | Routine/Partial Inspection | No Violations Noted | |
2237691 | Primary Facility | 01/16/2014 | Routine/Partial Inspection | No Violations Noted | |
2311940 | Primary Facility | 10/10/2014 | Routine/Partial Inspection | No Violations Noted | |
2685421 | Primary Facility | 2018-01-23 | Routine/Complete Inspection | No Violations Noted | On 1/23/2018, WQS Brian MacQuarrie onsite. Site sign posted and maintained at entrance. Well pad fenced in and locked. Two properly tagged wells in production. Six 300 bbl tanks ( four production fluids and two condensate) installed within stainless steel secondary containment structure. No apparent issues. |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 09/28/2012 | 09/28/2012 | 5386.00 | 6,018,180.0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Acid (Hydrochloric) | Frac Tech Services (FTS) | Acidizing | Hydrochloric acid | 7647-01-0 | 7.50 | 0.11 | |
HVG-1 | Frac Tech Services (FTS) | Gel | Quartz | 14808-60-7 | 2.50 | 0.00 | ||
Distillates, petroleum, hydrotreated light | 64742-47-8 | 50.00 | 0.00005000 | |||||
Guar gum | 9000-30-0 | 45.00 | 0.00004000 | |||||
Ethoxylated propoxylated C12-14 alcohols | 68439-51-0 | 2.50 | 0.00 | |||||
FRW-200W | ICI | Friction Reducer | Distillates, petroleum, hydrotreated light | 64742-47-8 | 30.00 | 0.02 | ||
Ethylene glycol | 107-21-1 | 4.00 | 0.00280000 | |||||
Sand (Proppant) | Vertex | Proppant | Quartz | 14808-60-7 | 100.00 | 9.78 | ||
APB-01 Ammonium Persulfate Breaker | Frac Tech Services (FTS) | Breaker | Peroxydisulfuric acid, diammonium salt | 7727-54-0 | 95.00 | 0.00 | ||
Water | Rex Energy | Base Fluid | Water | 7732-18-5 | 100.00 | 88.51 | ||
FE 100L (Iron Chelator) | ICI | Iron Control | Citric acid | 77-92-9 | 55.00 | 0.00274000 | ||
ICI-3240 | ICI | Bactericide | Tetrahydro-3,5-dimethyl,2H-1,3,5-thiadiazine-2-thione | 533-74-4 | 24.00 | 0.01 | ||
Sodium hydroxide | 1310-73-2 | 4.00 | 0.00193000 | |||||
NE-100L | ICI | Non-Emulsifier | Isopropanol | 67-63-0 | 10.00 | 0.00014000 | ||
2-Butoxyethanol | 111-76-2 | 10.00 | 0.00014000 | |||||
Alkylaryl sulphonic acid | 27176-87-0 | 5.00 | 0.00007000 | |||||
CI-150L | ICI | Corrosion Inhibitor | Organic Amine Resin Salt | 10.00 | 0.00026000 | |||
Aromatic Aldehyde | 5.00 | 0.00013000 | ||||||
Isopropanol | 67-63-0 | 30.00 | 0.00077000 | |||||
Quaternary Ammonium Compound | 5.00 | 0.00013000 | ||||||
N,N-Dimethylformamide | 68-12-2 | 10.00 | 0.00026000 | |||||
CS-500 SI | ICI | Scale Inhibitor | Ethylene glycol | 107-21-1 | 10.00 | 0.00470000 |
For data sources see[7]