If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-21957 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.16215,"lon":-80.143107,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Springfield Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: COSS 3 | |
License Status: Active | |
Spud Date: 02/01/1995 | |
Permit Date: 8/9/1994 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 41.162150 | |
Longitude: -80.143107 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | ATLAS RESOURCES INC | 14,378.00 | 365 | 0.00 | 0.00 | ||
1997 | 0.00 | 0.00 | 0.00 | ||||
1998 | ATLAS RESOURCES INC | 9,314.00 | 365 | 0.00 | 0.00 | ||
2001 | ATLAS RESOURCES INC | 3,210.00 | 365 | 0.00 | 0.00 | ||
2002 | ATLAS RESOURCES INC | 4,687.00 | 0.00 | 0.00 | |||
2003 | ATLAS RESOURCES INC | 4,304.00 | 365 | 0.00 | 0.00 | ||
2004 | ATLAS RESOURCES INC | 4,394.00 | 365 | 0.00 | 0.00 | ||
2005 | ATLAS RESOURCES INC | 2,996.00 | 365 | 0.00 | 0.00 | ||
2006 | ATLAS RESOURCES INC | 3,141.00 | 365 | 0.00 | 0.00 | ||
2007 | ATLAS RESOURCES INC | 2,862.00 | 365 | 0.00 | 0.00 | ||
2008 | ATLAS RESOURCES LLC | 2,729.00 | 366 | 0.00 | 0.00 | ||
2009 | ATLAS RESOURCES LLC | 2,700.00 | 365 | 0.00 | 0.00 | ||
2010 | ATLAS RESOURCES LLC | 2,499.00 | 365 | 0.00 | 0.00 | ||
2011 | ATLAS RESOURCES LLC | 2,045.00 | 365 | 0.00 | 0.00 | ||
2012 | ATLAS RESOURCES LLC | 2,207.00 | 366 | 0.00 | 0.00 | ||
2013 | ATLAS RESOURCES LLC | 2,337.00 | 365 | 0.00 | 0.00 | ||
2014 | ATLAS RESOURCES LLC | 2,673.00 | 365 | 0.00 | 0.00 | ||
2015 | ATLAS RESOURCES LLC | 2,238.00 | 365 | 0.00 | 0.00 | ||
2016 | ATLAS RESOURCES LLC | 2,204.00 | 366 | 0.00 | 0.00 | ||
2017 | ATLAS RESOURCES LLC | 1,968.00 | 365 | 0.00 | 0.00 | ||
2018 | DIVERSIFIED OIL & GAS LLC | 1,298.00 | 365 | 0.00 | 0.00 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
1996-0 | Brine | 225.00 Bbl | Brine or Industrial Waste Treatment Plt | 0101508 |
1997-0 | Brine | 50.00 Bbl | Injection Disposal Well | 2736-OHIO |
1998-0 | Brine | 40.00 Bbl | Injection Disposal Well | 3343-OHIO |
1998-0 | Brine | 30.00 Bbl | Other | 3584-OHIO |
2001-0 | Brine | 40.00 Bbl | Injection Disposal Well | 1000000 |
2003-0 | Brine | 116.00 Bbl | Injection Disposal Well | |
2008-0 | Brine | 55.00 Bbl | Injection Disposal Well | OH-0682 |
2009-0 | Brine | 50.00 Bbl | Injection Disposal Well | OH-2403 |
2010-0 | Produced Fluid (in Barrels) | 48.00 Bbl | INJECTION DISPOSAL WELL | 34-133-22736 |
2012-0 | Produced Fluid (in Barrels) | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2573406 | Primary Facility | 2017-03-17 | Routine/Partial Inspection | No Violations Noted |
For data sources see[6]