If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: NOBLE ENERGY INC |
| Country: United States |
| State: Pennsylvania |
| Address: 333 TECHNOLOGY DR STE 110 |
| City: CANONSBURG |
| Zip Code: 15317-9513 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-059-26348 | PA | Greene | Richhill Township | 12/5/2013 | Y | Horizontal Well | |||
| 37-059-26447 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26448 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26449 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26450 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26451 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26452 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26453 | PA | Greene | Richhill Township | 3/25/2014 | Y | Horizontal Well | |||
| 37-059-26454 | PA | Greene | Richhill Township | 3/24/2014 | Y | Horizontal Well | |||
| 37-059-26822 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-059-26823 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-059-26824 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-059-26825 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-059-26826 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-059-26827 | PA | Greene | Richhill Township | 5/18/2015 | Y | Horizontal Well | |||
| 37-125-27356 | PA | Washington | West Finley Township | 5/6/2014 | Y | Horizontal Well | |||
| 37-125-27357 | PA | Washington | West Finley Township | 5/6/2014 | Y | Horizontal Well | |||
| 37-125-27362 | PA | Washington | West Finley Township | 5/22/2014 | Y | Horizontal Well | |||
| 37-125-27363 | PA | Washington | West Finley Township | 5/22/2014 | Y | Horizontal Well | |||
| 37-125-27364 | PA | Washington | West Finley Township | 5/6/2014 | Y | Horizontal Well |
For data sources see[1][2][3][4]