If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-25716 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.130165464,"lon":-82.16047704,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Jackson | |
Operator Name: WARNER MARC & DANETTE | |
Well Pad ID: | |
Farm/Lease Name: ERB VALENTINE | |
License Status: Domestic Well | |
License Date: 1999-04-22 | |
Spud Date: 1981-05-29 | |
Spud Drilling Contractor: | |
Final Drill Date: 1981-06-03 | |
Well Total Depth: 3283 ft | |
Configuration: Vertical | |
Latitude: 40.130165464 | |
Longitude: -82.16047704 |
For data sources see[1]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3152 | 3222 | 14 |
For data sources see[1]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | BANDS COMPANY INC | 56 | 907 | 0 |
1985 | BANDS COMPANY INC | 0 | 755 | 365 |
1986 | BANDS COMPANY INC | 0 | 429 | 365 |
1987 | BANDS COMPANY INC | 0 | 576 | 365 |
1988 | BANDS COMPANY INC | 0 | 559 | 365 |
1990 | BANDS COMPANY INC | 0 | 387 | 365 |
1992 | BANDS COMPANY INC | 0 | 268 | 365 |
1993 | BANDS COMPANY INC | 0 | 346 | 365 |
1994 | BANDS COMPANY INC | 0 | 199 | 365 |
1995 | BANDS COMPANY INC | 0 | 175 | 365 |
1996 | BANDS COMPANY INC | 0 | 103 | 365 |
1997 | BANDS COMPANY INC | 0 | 62 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | BANDS COMPANY INC | Brine | 0 | 0 |
1985 | BANDS COMPANY INC | Brine | 0 | 365 |
1986 | BANDS COMPANY INC | Brine | 0 | 365 |
1987 | BANDS COMPANY INC | Brine | 0 | 365 |
1988 | BANDS COMPANY INC | Brine | 0 | 365 |
1990 | BANDS COMPANY INC | Brine | 0 | 365 |
1992 | BANDS COMPANY INC | Brine | 0 | 365 |
1993 | BANDS COMPANY INC | Brine | 0 | 365 |
1994 | BANDS COMPANY INC | Brine | 0 | 365 |
1995 | BANDS COMPANY INC | Brine | 0 | 365 |
1996 | BANDS COMPANY INC | Brine | 0 | 365 |
1997 | BANDS COMPANY INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL8705 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0374457846 | 2019-02-15 | Exempt Well Pre Transfer | No Violations
[2] 100- barrel steel tanks and a concrete vault in the ground no in use. The production equipment is enclosed within an earthen impoundment. Identification is posted at the tank. | |
0783528243 | 2018-03-26 | Production Wells | No Violations | Accompanied Muskingum County Inspector Pat Shreve, Reference his Report for further details |
0900693368 | 2006-03-29 | Production Wells | No Violations | leaks repaired |
1013754064 | 2010-08-26 | Annular Disposal | No Violations | AD is not in use. Well is used for house gas only. |
1116349598 | 2005-05-17 | Production Wells | No Violations | |
1258788666 | 2018-03-26 | Temporary Abandoned Annular Disposal | No Violations | Accompanied Muskingum County Inspector Pat Shreve, Reference his Report for further details |
1289i98559 | 2002-02-06 | Production Wells | No Violations | T.A.A.D WELL |
1388815209 | 2018-03-26 | Temporary Abandoned Annular Disposal | No Violations | |
1521818254 | 2018-02-15 | Field Inspected, Well Not Found | No Violations | The purpose of the inspection due to a TAAD well list. I cannot get into the well location. The property has been sold. The property changed from Jim and Janell Peadon to Marc and Danette Warner. I cannot get a working phone number. I called Kathy Smith and Bill Grubaugh and left messages. I called Brent Bear. I Stopped by 7480 Beech Run road. This is the mailing address for the Warners. I left a business card. |
For data sources see[1]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2100 Bbl | 50000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-05-21 | 30 BANDS CO INC GeoDate 5/21/81 |
Original Spud | 1981-05-29 | |
Completed | 1981-06-03 | |
Reached Total Depth | 1981-06-03 | |
Change of Owner | 1998-08-27 | Operator changed from 30, BANDS CO INC to 6153, WHITE GEORGE |
Change of Owner | 2000-12-12 | Operator changed from 6153, WHITE GEORGE to 6824, PEADON JAMES & JANELLE |
Last Compliance Report | 2015-12-14 | |
Change of Owner | 2019-03-21 | Operator changed from 6824, PEADON JAMES & JANELLE to 10338, WARNER MARC & DANETTE |
Record Last Modified | 2019-03-21 |
For data sources see[1]