If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-21797 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.978116772,"lon":-81.63038653,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Summit | |
Municipality: New Franklin | |
Operator Name: G & O RESOURCES LTD | |
Well Pad ID: | |
Farm/Lease Name: FIKE | |
License Status: Producing | |
License Date: 1984-04-13 | |
Spud Date: 1984-07-23 | |
Spud Drilling Contractor: NANCY DRLG | |
Final Drill Date: 1984-07-30 | |
Well Total Depth: 3942 ft | |
Configuration: Vertical | |
Latitude: 40.978116772 | |
Longitude: -81.63038653 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-04-13 | 1422 WINDSOR ASSOCIATES INC GeoDate 4/13/84 |
Oil and Gas | 1984-04-13 | Issued Date 4/13/84 Expired Date 10/10/84 Acres 0020000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03942 Proposed Drill Depth 03942 |
Original Spud | 1984-07-23 | |
Completed | 1984-07-30 | |
Reached Total Depth | 1984-07-30 | |
Completion Report Received | 1984-10-05 | |
Construction Permit Expires | 1984-10-10 | |
Change of Owner | 1999-08-13 | Operator changed from 1422, WINDSOR ASSOCIATES INC to 5894, G & O RESOURCES LTD |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3764 | 3836 | 0 |
2006-09-11 | 3790 | 3833 | 21 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 840000 Gal | 50000 | FRAC: H2O,SAND |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | WINDSOR ASSOCIATES INC | Brine | 200 | 273 |
1986 | WINDSOR ASSOCIATES INC | Brine | 180 | 351 |
1987 | WINDSOR ASSOCIATES INC | Brine | 25 | 365 |
1988 | WINDSOR ASSOCIATES INC | Brine | 85 | 365 |
1989 | WINDSOR ASSOCIATES INC | Brine | 75 | 350 |
1990 | WINDSOR ASSOCIATES INC | Brine | 0 | 365 |
1991 | WINDSOR ASSOCIATES INC | Brine | 62 | 35 |
1992 | WINDSOR ASSOCIATES INC | Brine | 30 | 365 |
1993 | WINDSOR ASSOCIATES INC | Brine | 29 | 362 |
1994 | WINDSOR ASSOCIATES INC | Brine | 37 | 358 |
1995 | WINDSOR ASSOCIATES INC | Brine | 0 | 348 |
1996 | WINDSOR ASSOCIATES INC | Brine | 0 | 280 |
1997 | WINDSOR ASSOCIATES INC | Brine | 0 | 360 |
1998 | WINDSOR ASSOCIATES INC | Brine | 0 | 360 |
1999 | WINDSOR ASSOCIATES INC | Brine | 0 | 150 |
2000 | G & O RESOURCES LTD | Brine | 0 | 360 |
2001 | G & O RESOURCES LTD | Brine | 15 | 365 |
2002 | G & O RESOURCES LTD | Brine | 15 | 365 |
2003 | G & O RESOURCES LTD | Brine | 0 | 365 |
2004 | G & O RESOURCES LTD | Brine | 44 | 365 |
2005 | G & O RESOURCES LTD | Brine | 50 | 365 |
2006 | G & O RESOURCES LTD | Brine | 35 | 365 |
2007 | G & O RESOURCES LTD | Brine | 71 | 365 |
2008 | G & O RESOURCES LTD | Brine | 0 | 366 |
2009 | G & O RESOURCES LTD | Brine | 0 | 0 |
2010 | G & O RESOURCES LTD | Brine | 40 | 365 |
2011 | G & O RESOURCES LTD | Brine | 0 | 365 |
2012 | G & O RESOURCES LTD | Brine | 0 | 366 |
2013 | G & O RESOURCES LTD | Brine | 0 | 365 |
2014 | G & O RESOURCES LTD | Brine | 0 | 365 |
2015 | G & O RESOURCES LTD | Brine | 0 | 365 |
2016 | G & O RESOURCES LTD | Brine | 13 | 365 |
2017 | G & O RESOURCES LTD | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1099316874 | 2004-10-19 | Production Wells | No Violations | The stock tank has been replaced and the well will be placed back into production as soon as the salesline is repaired. |
For data sources see[9]