If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-163-20499 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.30295982,"lon":-82.53074419,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Vinton | |
Municipality: Jackson Township | |
Operator Name: BAY STATE EXPLORATION CO | |
Well Pad ID: | |
Farm/Lease Name: GRAY C & G | |
License Status: Orphan Well - Pending | |
License Date: 2019-03-25 | |
Spud Date: 1981-05-21 | |
Spud Drilling Contractor: | |
Final Drill Date: 1981-05-24 | |
Well Total Depth: 2712 ft | |
Configuration: Vertical | |
Latitude: 39.302959820 | |
Longitude: -82.53074419 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1980-12-31 | 239 BAY STATE EXPLORATION CO GeoDate 12/31/80 |
Oil and Gas | 1980-12-31 | Issued Date 12/31/80 Expired Date Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1981-05-21 | FIELD REVIEW REQUEST FOR ORPHAN WELL REFERRAL 9/10/03.BEING USED BY UNREGISTERED DOMESTIC OWNER 5/2/2016 ALE |
Completed | 1981-05-24 | FIELD REVIEW REQUEST FOR ORPHAN WELL REFERRAL 9/10/03.BEING USED BY UNREGISTERED DOMESTIC OWNER 5/2/2016 ALE |
Reached Total Depth | 1981-05-24 | FIELD REVIEW REQUEST FOR ORPHAN WELL REFERRAL 9/10/03.BEING USED BY UNREGISTERED DOMESTIC OWNER 5/2/2016 ALE |
Completion Report Received | 1982-12-10 | FIELD REVIEW REQUEST FOR ORPHAN WELL REFERRAL 9/10/03.BEING USED BY UNREGISTERED DOMESTIC OWNER 5/2/2016 ALE |
Changed to Orphan Well Pending | 2019-03-25 | Changed Well To Orphan Pending |
Record Last Modified | 2019-03-25 | FIELD REVIEW REQUEST FOR ORPHAN WELL REFERRAL 9/10/03.BEING USED BY UNREGISTERED DOMESTIC OWNER 5/2/2016 ALE |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2578 | 2592 | 32 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 1500 Gal | 0 | MUD | ||
N2 | 0 | 100 Mscf | 0 |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0122681404 | 2008-10-22 | Production Wells | No Violations | A follow-up inspection revealed non-compliance. |
0401009626 | 2007-08-09 | Orphan | No Violations | An inspection conducted on 8/9/2007 revealed that the well is idle. During the inspection, it was noted that there was a pump jack for this well with no motor or engine. The pump jack was observed to be tilted forward with the back section completely off the ground. This condition appears to be from a bent rod. A tank battery was observed for this well. The identification placed at the tank battery has faded. There are no production records for this well. This well may have been placed in the I/O program. |
0490975697 | 2016-04-20 | Administrative Inspection | No Violations | I received a request from Central Office to determine the status of this well. The well consists of 4.5 casing, well head, tubing and rods. The tubing is bent. The valves are turned off. |
1296470584 | 2017-10-11 | Production Wells | No Violations | On the day of this inspection, I found an oil and gas well with 4.5 inch diameter casing, 1.5 inch diameter tubing with a bent pumping rod with no pumping unit. The well is not connected to any flowlines and there is no production equipment or tank battery around well site. Well is idle at time of inspection. |
2032417301 | 2008-07-02 | Production Wells | Violations Noted | The Division of Mineral Resources Management received information that Mr. Larry Horn has been removing equipment from Bay State Exploration wells. An inspection revealed that the pump jack and a 100 bbl tank have been removed. Rods and tubing were observed in the well bore. It was also noted that this well contains a bent rod. Records indicate no production. A Notice of Violation will be sent to Mr. Horn. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
2032417301 | US-OH-120658 | 2008-07-21 | Failure to legibly identify well | |
2032417301 | US-OH-120659 | 2008-07-21 | Well shall be plugged | |
2032417301 | US-OH-120660 | 2008-07-21 | Failure to register/obtain or maintain bond/insurance |
For data sources see[5]