If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-27353 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.832442,"lon":-80.250142,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Center Township | |
Operator Name: RICE DRILLING B LLC | |
Well Pad ID: 151691 | |
Farm/Lease Name: MAGNUM 13 | |
License Status: Active | |
Spud Date: 2017-06-10 | |
Permit Date: 2017-05-12 | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Latitude: 39.832442 | |
Longitude: -80.250142 |
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-06-02 | 2018-07-04 | 7998.85 | 21,058,200.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | MX-8-4543 | Multi-Chem | Bacteria Treatment | Listed Below | ||||
Silver SI-800 | Silverback Chemical | Anti-Scalant | Listed Below | |||||
Water | Keane | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 85.7988 | 175,730,000.0 | |
KAI-12 | Keane | Acid Inhibitor | Listed Below | |||||
Sand (Proppant) | Keane | Proppant | Listed Below | |||||
KFR-45 | Keane | Friction Reducer | Listed Below | |||||
Solvent Naphtha (Petroleum) Heavy Aliph | 64742-96-7 | 60 | 0.00070102 | 1435.81 | ||||
Oleic Acid Diethanolamide | 93-83-4 | 2 | 0.00139984 | 2867.1 | ||||
Guar Gum | 9000-30-0 | 60 | 0.00070102 | 1435.81 | ||||
Alcohols, C12-16, Ethoxylated | 68551-12-2 | 2 | 0.00139984 | 2867.1 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 30 | 0.000442966 | 907.268 | ||||
Xylene | 1330-20-7 | 5 | 0.00001181 | 24.199 | ||||
Solvent Naphtha (Petroleum) Heavy Aliph | 64742-96-7 | 60 | 0.00070102 | 1435.81 | ||||
Methanol | 67-56-1 | 90 | 0.000212668 | 435.58 | ||||
Methanol | 67-56-1 | 30 | 0.00590949 | 12103.6 | ||||
Proprietary Polymers | Proprietary | 60 | 0.000610911 | 1251.25 | ||||
Fatty Imidazoline | 61790-69-0 | 5 | 0.00001181 | 24.199 | ||||
Prop-2-yn-ol | 107-19-7 | 5 | 0.00001181 | 24.199 | ||||
Ethylbenzene | 100-41-4 | 1 | 0.00000236 | 4.84 | ||||
Isoproyl Alcohol | 67-63-0 | 5 | 0.00001181 | 24.199 | ||||
Alcohols, C11-14-iso, C13-rich, Ethoxylated | 78330-21-9 | 5 | 0.000308267 | 631.383 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 30 | 0.000442966 | 907.268 | ||||
Copolymer of 2-propenamide | 69418-26-4 | 20 | 0.0139984 | 28671 | ||||
Alcohols, C7-9-iso-, C8-rich | 68526-83-0 | 5 | 0.00001181 | 24.199 | ||||
Sodium Persulfate | 7775-27-1 | 99 | 0.00002562 | 52.47 | ||||
Methanol | 67-56-1 | 30 | 0.00590949 | 12103.6 | ||||
Alcohols, C11-14-iso, C13-rich, Ethoxylated | 78330-21-9 | 5 | 0.00007383 | 151.211 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 30 | 0.0018496 | 3788.3 | ||||
Sodium Persulfate | 7775-27-1 | 99 | 0.00002562 | 52.47 | ||||
Proprietary Polymers | Proprietary | 60 | 0.000610911 | 1251.25 | ||||
Silica Substrate | 14808-60-7 | 100 | 13.9056 | 28,481,000.0 | ||||
Hydrochloric Acid | 7647-01-0 | 15 | 0.0233351 | 47794.2 | ||||
Calcium Nitrate.4H2O | 13477-34-4 | 100 | 0.0375737 | 76957.2 | ||||
Contains no hazardous substances in concentrations above cut-off values according to the competent authority |
Proprietary | 100 | 0.00244606 | 5009.94 | ||||
Calcium Nitrate.4H2O | 13477-34-4 | 100 | 0.0375737 | 76957.2 | ||||
Contains no hazardous substances in concentrations above cut-off values according to the competent authority |
Proprietary | 100 | 0.00244606 | 5009.94 | ||||
Alcohols, C11-14-iso, C13-rich, Ethoxylated | 78330-21-9 | 5 | 0.00007383 | 151.211 | ||||
Petroleum Distillates, Hydrotreated Light Naphthenic | 64742-53-6 | 60 | 0.000610911 | 1251.25 | ||||
Trade Secret | Proprietary | 10 | 0.000116837 | 239.301 | ||||
Polycarboxylic Acid Salt Mixture | Proprietary | 40 | 0.00007774 | 159.223 | ||||
Alcohols, C11-14-iso, C13-rich, Ethoxylated | 78330-21-9 | 5 | 0.000308267 | 631.383 | ||||
Trade Secret | Proprietary | 10 | 0.000116837 | 239.301 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 30 | 0.0018496 | 3788.3 | ||||
Oleic Acid Diethanolamide | 93-83-4 | 2 | 0.00139984 | 2867.1 | ||||
Polycarboxylic Acid Salt Mixture | Proprietary | 40 | 0.00007774 | 159.223 | ||||
Guar Gum | 9000-30-0 | 60 | 0.00070102 | 1435.81 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 20 | 0.0139984 | 28671 | ||||
Petroleum Distillates, Hydrotreated Light Naphthenic | 64742-53-6 | 60 | 0.000610911 | 1251.25 | ||||
Hydrochloric Acid (15%) | Keane | Acidizing | Listed Below | |||||
KSI-19 | Keane | Scale Inhibitor | Listed Below | |||||
MX-5-3886 | Multi-Chem | Bacteria Treatment | Listed Below | |||||
Silver FR 543 | Silverback Chemical | Friction Reducer | Water | 7732-18-5 | 50 | 0.0349959 | 71677.5 | |
KFR-23 | Keane | Friction Reducer | Listed Below | |||||
Silver FR 931 | Silverback Chemical | Friction Reducer | Listed Below | |||||
KWBO-2 | Keane | Breaker | Listed Below | |||||
Other Chemical(s) | Listed Above | See Trade Name(s) List | Listed Below | |||||
KWG-111L | Keane | Gelling Agent | Listed Below |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2017 | RICE DRILLING B LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | RICE DRILLING B LLC | 2,491,374.00 | 138 | 0.00 | 0 | 0.00 | 0 |
2019 | RICE DRILLING B LLC | 274,822.00 | 52 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2017-M06 | Drill Cuttings (in Tons) RWC 810 | 87.41 Tons | LANDFILL | 06-08438 |
2017-M06 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 2.04 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M06 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 2.99 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017-M07 | Drill Cuttings (in Tons) RWC 810 | 14.79 Tons | LANDFILL | 100172 |
2017-M07 | Drill Cuttings (in Tons) RWC 810 | 1.82 Tons | LANDFILL | 100663 |
2017-M07 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 10.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M07 | Other Oil & Gas Wastes (in Tons) RWC 899 | 0.15 Tons | LANDFILL | 06-08438 |
2017-M08 | Drill Cuttings (in Tons) RWC 810 | 54.53 Tons | LANDFILL | 100172 |
2017-M08 | Drill Cuttings (in Tons) RWC 810 | 3.13 Tons | LANDFILL | 100663 |
2017-M08 | Drilling Fluid Waste (in Barrels) RWC 803 | 342.89 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M08 | Drilling Fluid Waste (in Barrels) RWC 803 | 42.44 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017-M08 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M08 | Produced Fluid (in Barrels) RWC 802 | 152.99 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M08 | Produced Fluid (in Barrels) RWC 802 | 32.02 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017-M09 | Drilling Fluid Waste (in Barrels) RWC 803 | 630.02 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M09 | Produced Fluid (in Barrels) RWC 802 | 66.36 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M10 | Drill Cuttings (in Tons) RWC 810 | 13.77 Tons | LANDFILL | 100172 |
2017-M10 | Drill Cuttings (in Tons) RWC 810 | 1.48 Tons | LANDFILL | 100663 |
2017-M10 | Drilling Fluid Waste (in Barrels) RWC 803 | 22.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW001 |
2017-M10 | Drilling Fluid Waste (in Barrels) RWC 803 | 489.21 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M10 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M10 | Produced Fluid (in Barrels) RWC 802 | 12.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M11 | Drill Cuttings (in Tons) RWC 810 | 3.52 Tons | LANDFILL | 100172 |
2017-M11 | Drill Cuttings (in Tons) RWC 810 | 7.69 Tons | LANDFILL | 100620 |
2017-M11 | Drill Cuttings (in Tons) RWC 810 | 3.57 Tons | LANDFILL | 100663 |
2017-M11 | Drilling Fluid Waste (in Barrels) RWC 803 | 245.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M11 | Produced Fluid (in Barrels) RWC 802 | 84.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M11 | Produced Fluid (in Barrels) RWC 802 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2017-M11 | Servicing Fluid (in Tons) RWC 808 | 0.56 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2017-M11 | Synthetic Liner Materials (in Tons) RWC 806 | 0.38 Tons | LANDFILL | 100663 |
2017-M12 | Drill Cuttings (in Tons) RWC 810 | 52.59 Tons | LANDFILL | 100172 |
2017-M12 | Drill Cuttings (in Tons) RWC 810 | 1.89 Tons | LANDFILL | 100620 |
2017-M12 | Drilling Fluid Waste (in Barrels) RWC 803 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2017-M12 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 17.00 Bbl | REUSE (AT WELL PAD) | |
2017-M12 | Produced Fluid (in Barrels) RWC 802 | 2.00 Bbl | REUSE (AT WELL PAD) | |
2017-M12 | Synthetic Liner Materials (in Tons) RWC 806 | 1.37 Tons | LANDFILL | 100663 |
2018-M01 | Drill Cuttings (in Tons) RWC 810 | 880.78 Tons | LANDFILL | 100172 |
2018-M02 | Drill Cuttings (in Tons) RWC 810 | 309.08 Tons | LANDFILL | 100172 |
2018-M03 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 101.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M03 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.50 Bbl | REUSE (AT WELL PAD) | |
2018-M04 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 66.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M04 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 247.50 Bbl | REUSE (AT WELL PAD) | |
2018-M05 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 5.80 Bbl | INJECTION DISPOSAL WELL | 34-167-28462 |
2018-M05 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 1.00 Bbl | REUSE (AT WELL PAD) | |
2018-M06 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 4.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ORDER 2016-415 |
2018-M06 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2018-M07 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 12.00 Bbl | REUSE (AT WELL PAD) | |
2018-M07 | Other Oil & Gas Wastes (in Tons) RWC 899 | 4.87 Tons | LANDFILL | 100419 |
2018-M07 | Produced Fluid (in Tons) RWC 802 | 4.20 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018-M07 | Synthetic Liner Materials (in Tons) RWC 806 | 47.13 Tons | LANDFILL | 100277 |
2018-M07 | Synthetic Liner Materials (in Tons) RWC 806 | 36.40 Tons | LANDFILL | 100419 |
2018-M08 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2018-M08 | Other Oil & Gas Wastes (in Tons) RWC 899 | 0.88 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 11.55 Bbl | RESIDUAL WASTE PROCESSING FACILITY | |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 331.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 990.01 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 2,079.36 Bbl | REUSE (AT WELL PAD) | |
2018-M08 | Produced Fluid (in Tons) RWC 802 | 35.48 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018-M09 | Drilling Fluid Waste (in Barrels) RWC 803 | 560.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | |
2018-M09 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018-M09 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 32.54 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 48.81 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 17.75 Bbl | REUSE (AT WELL PAD) | |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 156.19 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2018-M09 | Produced Fluid (in Tons) RWC 802 | 53.23 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018-M09 | Produced Fluid (in Tons) RWC 802 | 12.90 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2018-M10 | Servicing Fluid (in Barrels) RWC 808 | 111.05 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M10 | Servicing Fluid (in Barrels) RWC 808 | 177.89 Bbl | REUSE (AT WELL PAD) | |
2018-M10 | Servicing Fluid (in Barrels) RWC 808 | 253.58 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2018-M11 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 301.10 Bbl | REUSE (AT WELL PAD) | |
2018-M11 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 1.50 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2018-M11 | Produced Fluid (in Barrels) RWC 802 | 30.88 Bbl | REUSE (AT WELL PAD) | |
2018-M11 | Synthetic Liner Materials (in Tons) RWC 806 | 7.40 Tons | LANDFILL | 100419 |
2018-M12 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M12 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 11.00 Bbl | REUSE (AT WELL PAD) | |
2018-M12 | Produced Fluid (in Barrels) RWC 802 | 731.87 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M12 | Produced Fluid (in Barrels) RWC 802 | 14.56 Bbl | REUSE (AT WELL PAD) | |
2019-M01 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 74.60 Bbl | REUSE (AT WELL PAD) | |
2019-M01 | Produced Fluid (in Barrels) RWC 802 | 725.89 Bbl | REUSE (AT WELL PAD) | |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.07 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | N/A |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.01 Bbl | INJECTION DISPOSAL WELL | 2D0859721 |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.08 Bbl | INJECTION DISPOSAL WELL | 34-009-23823 |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.01 Bbl | INJECTION DISPOSAL WELL | 34-105-23619 |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.03 Bbl | INJECTION DISPOSAL WELL | 34-167-29543 |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 0.08 Bbl | REUSE (AT WELL PAD) | |
2019-M02 | Produced Fluid (in Barrels) RWC 802 | 1.95 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019-M02 | Soil Contaminated by Oil & Gas Related Spills (in Tons) RWC 811 | 14.17 Tons | INJECTION DISPOSAL WELL | 34-009-23823 |
2019-M02 | Synthetic Liner Materials (in Tons) RWC 806 | 12.44 Tons | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019-M03 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 209.50 Bbl | REUSE (AT WELL PAD) | |
2019-M03 | Produced Fluid (in Barrels) RWC 802 | 2.55 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019-M03 | Produced Fluid (in Barrels) RWC 802 | 3.43 Bbl | REUSE (AT WELL PAD) | |
2019-M03 | Soil Contaminated by Oil & Gas Related Spills (in Tons) RWC 811 | 16.46 Tons | LANDFILL | CID # 28726 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2604934 | Primary Facility | 2017-06-15 | Drilling/Alteration | No Violations Noted | Well spud on 6/10/17. Operator drilled a 36-inch borehole and set and cemented 26-inch conductor pipe at 50 ft. Cylindrical well cellar installed around conductor. Drilling permit on site. |
2689834 | Primary Facility | 2018-02-01 | Routine/Complete Inspection | No Violations Noted | Drilling completed. Production casing was set and cemented @ 21128' TMD / 7989' TVD. The well has not been stimulated. The operator is currently drilling additional wells on the pad. |
For data sources see[7]