If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-23717 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.755656,"lon":-80.334022,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Spring Township | |
| Operator Name: KASTLE RESOURCES ENTERPRISES INC | |
| Well Pad ID: | |
| Farm/Lease Name: S L MARKS 2 | |
| License Status: Active | |
| Spud Date: 2000-09-25 | |
| Permit Date: 2000-08-14 | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Latitude: 41.755656 | |
| Longitude: -80.334022 |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2001 | JAMES DRILLING CORP | 2,639.00 | 338 | 1,080.34 | 338 | 0.00 | 0 |
| 2002 | JAMES DRILLING CORP | 2,903.00 | 352 | 911.39 | 352 | 0.00 | 0 |
| 2003 | JAMES DRILLING CORP | 2,624.00 | 304 | 589.75 | 304 | 0.00 | 0 |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | 2,193.02 | 360 | 545.27 | 360 | 0.00 | 0 |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | 2,673.72 | 365 | 608.25 | 365 | 0.00 | 0 |
| 2006 | KASTLE RESOURCES ENTERPRISES INC | 1,678.46 | 275 | 629.59 | 275 | 0.00 | 0 |
| 2008 | KASTLE RESOURCES ENTERPRISES INC | 1,772.00 | 365 | 369.00 | 365 | 0.00 | 0 |
| 2009 | KASTLE RESOURCES ENTERPRISES INC | 1,803.00 | 365 | 283.00 | 365 | 0.00 | 0 |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | 852.00 | 365 | 158.00 | 365 | 0.00 | 0 |
| 2011 | KASTLE RESOURCES ENTERPRISES INC | 635.00 | 365 | 295.00 | 365 | 0.00 | 0 |
| 2012 | KASTLE RESOURCES ENTERPRISES INC | 1,935.00 | 365 | 524.00 | 365 | 0.00 | 0 |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | 1,248.00 | 365 | 352.00 | 365 | 0.00 | 0 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | 606.00 | 365 | 175.00 | 365 | 0.00 | 0 |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | 855.00 | 365 | 276.00 | 365 | 0.00 | 0 |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | 636.00 | 365 | 262.41 | 365 | 0.00 | 0 |
| 2017 | KASTLE RESOURCES ENTERPRISES INC | 782.00 | 365 | 214.13 | 365 | 0.00 | 0 |
| 2018 | KASTLE RESOURCES ENTERPRISES INC | 441.00 | 365 | 114.00 | 365 | 0.00 | 0 |
For data sources see[4]
| Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|
| 2000-A00 | Fracking Fluid | 280.00 Bbl | Injection Disposal Well | OHIO 1059 |
| 2000-A00 | Fracking Fluid | 528.00 Bbl | Reuse other than road spreading | 039-23707 |
| 2000-A00 | Fracking Fluid | 300.00 Bbl | Reuse other than road spreading | 039-23716 |
| 2001-A00 | Brine | 79.00 Bbl | Road Spreading | SPRING TWP |
| 2001-A00 | Brine | 35.00 Bbl | Road Spreading | SUMMERHILL TWP |
| 2001-A00 | Brine | 28.00 Bbl | Road Spreading | VERNON TWP |
| 2001-A00 | Brine | 318.00 Bbl | Road Spreading | WOODCOCK TWP |
| 2002-A00 | Brine | 78.00 Bbl | Other | |
| 2002-A00 | Brine | 54.00 Bbl | Road Spreading | |
| 2003-A00 | Brine | 43.00 Bbl | Other | |
| 2003-A00 | Brine | 15.00 Bbl | Road Spreading | |
| 2004-A00 | Brine | 100.00 Bbl | Road Spreading | |
| 2005-A00 | Brine | 28.00 Bbl | Road Spreading | |
| 2006-A00 | Brine | 68.00 Bbl | Injection Disposal Well | PAS2D251BERI |
| 2006-A00 | Brine | 18.00 Bbl | Road Spreading | |
| 2008-A00 | Brine | 13.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2008-A00 | Brine | 11.00 Bbl | Road Spreading | |
| 2009-A00 | Brine | 16.00 Bbl | Road Spreading | |
| 2010-A00 | Produced Fluid (in Barrels) | 46.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OH-95 |
| 2010-A00 | Produced Fluid (in Barrels) | 26.00 Bbl | ROAD SPREADING | |
| 2011-A00 | Produced Fluid (in Barrels) | 45.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
| 2011-A00 | Produced Fluid (in Barrels) | 38.00 Bbl | ROAD SPREADING | |
| 2012-A00 | Produced Fluid (in Barrels) | 82.00 Bbl | ROAD SPREADING | |
| 2013-A00 | Produced Fluid (in Barrels) | 51.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
| 2013-A00 | Produced Fluid (in Barrels) | 24.00 Bbl | ROAD SPREADING | |
| 2014-A00 | Produced Fluid (in Barrels) | 32.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
| 2016-A00 | Produced Fluid (in Barrels) RWC 802 | 52.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
| 2017-A00 | Produced Fluid (in Barrels) RWC 802 | 53.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
| 2018-A00 | Produced Fluid (in Barrels) RWC 802 | 64.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1077690 | Primary Facility | 2001-11-21 | Routine/Complete Inspection | No Violations Noted | |
| 1231233 | Primary Facility | 2003-05-01 | Routine/Complete Inspection | No Violations Noted | |
| 974660 | Primary Facility | 2000-10-18 | Routine/Complete Inspection | No Violations Noted | |
| 975187 | Primary Facility | 2000-09-21 | Drilling/Alteration | No Violations Noted |
For data sources see[6]