If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-099-21863 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.987186924,"lon":-81.05327656,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Mahoning | |
Municipality: Smith Township | |
Operator Name: H & H PRODUCING | |
Well Pad ID: | |
Farm/Lease Name: HARTZELL NG | |
License Status: Orphan Well - Ready | |
License Date: 1985-01-15 | |
Spud Date: 1985-01-18 | |
Spud Drilling Contractor: | |
Final Drill Date: 1985-02-12 | |
Well Total Depth: 425 ft | |
Configuration: Vertical | |
Latitude: 40.987186924 | |
Longitude: -81.05327656 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-01-15 | 2023 H & H PRODUCING GeoDate 1/15/85 |
Oil and Gas | 1985-01-15 | Issued Date 1/15/85 Expired Date 7/14/85 Acres 0001010 Tool Type CRAF Proposed Formation BIG INJUN Proposed Depth 00425 Proposed Drill Depth 00425 |
Original Spud | 1985-01-18 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
Completed | 1985-02-12 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
Reached Total Depth | 1985-02-12 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
Construction Permit Expires | 1985-07-14 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
Completion Report Received | 1986-12-04 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
Changed to Orphan Well Ready | 2017-03-01 | Changed Well To Orphan Ready |
Record Last Modified | 2019-03-25 | REFERRED TO FIELD FOR ORPHAN WELL REFERRAL 7/6/04 BY SLY. CHG. FORM 7-5-86 Orphan Well Case #2017 03 015 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1086973868 | 2004-06-09 | Production Wells | Violations Noted | |
1143322230 | 2017-09-06 | Orphan | No Violations | My inspection found no changes since my last inspection. |
1483026243 | 2016-04-06 | Production Wells | No Violations | Inspector Kevin Perry and my self were un able to locate this well location |
2143012691 | 2017-02-23 | Orphan | No Violations | My inspection found the well to be equipped with 4.5 casing that has been cut off at ground level and is open to the atmosphere. Access to the well is the residence driveway. There are no overhead obstruction at the time of inspection. The well is in an open field. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1086973868 | US-OH-102002 | 2004-06-14 | Well shall be plugged |
For data sources see[3]