If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-24617 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.510119,"lon":-79.615658,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Washington Township | |
Operator Name: THE GAS & OIL COMPANY LLC | |
Well Pad ID: | |
Farm/Lease Name: THORNTON 1 | |
License Status: Active | |
Spud Date: 2001-10-30 | |
Permit Date: 2001-10-25 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 40.510119 | |
Longitude: -79.615658 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2002 | GAS & OIL CO | 49,287.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | GAS & OIL CO | 38,525.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | GAS & OIL CO | 19,992.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2005 | GAS & OIL CO | 12,229.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | GAS & OIL CO | 7,443.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | THE GAS & OIL COMPANY LLC | 4,441.00 | 345 | 0.00 | 0 | 0.00 | 0 |
2008 | THE GAS & OIL COMPANY LLC | 3,992.00 | 350 | 0.00 | 0 | 0.00 | 0 |
2009 | THE GAS & OIL COMPANY LLC | 3,379.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | THE GAS & OIL COMPANY LLC | 2,125.00 | 305 | 0.00 | 0 | 0.00 | 0 |
2011 | THE GAS & OIL COMPANY LLC | 1,346.00 | 160 | 0.00 | 0 | 0.00 | 0 |
2012 | THE GAS & OIL COMPANY LLC | 67.00 | 40 | 0.00 | 0 | 0.00 | 0 |
2013 | THE GAS & OIL COMPANY LLC | 1,561.00 | 150 | 0.00 | 0 | 0.00 | 0 |
2014 | THE GAS & OIL COMPANY LLC | 120.00 | 31 | 0.00 | 0 | 0.00 | 0 |
2015 | THE GAS & OIL COMPANY LLC | 92.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | THE GAS & OIL COMPANY LLC | 77.00 | 30 | 0.00 | 0 | 0.00 | 0 |
2017 | THE GAS & OIL COMPANY LLC | 37.00 | 32 | 0.00 | 0 | 0.00 | 0 |
2018 | THE GAS & OIL COMPANY LLC | 1,546.00 | 150 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2003-A00 | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2004-A00 | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005-A00 | Brine | 157.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2006-A00 | Brine | 134.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1073210 | Primary Facility | 2001-11-02 | Drilling/Alteration | No Violations Noted | Drill rig on location, no crew. Drill rods in hole. I.D., pit, E & S, ok. |
1093348 | Primary Facility | 2002-01-29 | Routine/Complete Inspection | No Violations Noted | equipped/E&S ok/no tank |
1436427 | Primary Facility | 2005-03-30 | Routine/Complete Inspection | No Violations Noted | Well in production,ID ok, Tank ok,E&S ok |
1467771 | Primary Facility | 2005-07-27 | Routine/Complete Inspection | No Violations Noted | equipped/E&S ok/tank&tag ok |
2015470 | Primary Facility | 2011-11-01 | Routine/Complete Inspection | No Violations Noted | 2 tanks and compressor onsite. Tag faded. E&S ok. |
2469770 | Primary Facility | 2016-03-31 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well appears equipped for production. Well tag present and affixed in a permanent manner. Brine tank located on site and appears to be disconnected from wellhead apparatus. No E&S issues in relation to site and/or access road. |
2527099 | Primary Facility | 2016-10-12 | Routine/Complete Inspection | No Violations Noted | Well tagged-shut in. A check with Oil & Gas records disclosed production reported for this well during the previous year. Well head casing-equipment-compressor-500 gallon plastic drip tank ok. |
For data sources see[6]