If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-24830 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.585815,"lon":-79.576198,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Allegheny Township | |
Operator Name: WINFALL ENERGY INC N V | |
Well Pad ID: | |
Farm/Lease Name: DEANGELO 1 | |
License Status: Active | |
Spud Date: 2003-07-14 | |
Permit Date: 2002-09-18 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 40.585815 | |
Longitude: -79.576198 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2002 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
2003 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
2004 | WINFALL ENERGY INC N V | 4,691.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
2006 | WINFALL ENERGY INC N V | 18,425.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | WINFALL ENERGY INC N V | 45,777.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | WINFALL ENERGY INC N V | 13,601.20 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | WINFALL ENERGY INC N V | 11,830.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | WINFALL ENERGY INC N V | 11,344.60 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | WINFALL ENERGY INC N V | 13,891.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | WINFALL ENERGY INC N V | 14,990.20 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | WINFALL ENERGY INC N V | 10,389.40 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | WINFALL ENERGY INC N V | 8,632.20 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | WINFALL ENERGY INC N V | 526.60 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2002-A00 | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2002-A00 | Fracking Fluid | 3,560.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003-A00 | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2003-A00 | Brine | 725.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2003-A00 | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2003-A00 | Brine | 39.00 Bbl | Other | 37-063-32558 |
2005-A00 | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2005-A00 | Brine | 358.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005-A00 | Brine | 35.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2006-A00 | Fracking Fluid | 590.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2010-A00 | Fracing Fluid Waste (in Barrels) | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1392436 | Primary Facility | 2004-11-03 | Site Restoration | No Violations Noted | equipped/restored/tank&tag ok |
2306636 | Primary Facility | 2014-09-23 | Routine/Complete Inspection | No Violations Noted | Inspected well in response to natural gas odor incident reported 02:58 09-21-14. No odor or gas leak noticed at time of inspection. |
2484835 | Primary Facility | 2016-05-16 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well appears equipped for production. Well tag present and affixed in a permanent manner. Brine tank located on site within earthen dike and appears structurally sound. No E&S issues in relation to site and/or access road. |
2597786 | Primary Facility | 2017-05-25 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Brine tank appears to be structurally sound. No E&S issues. |
For data sources see[6]