If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-23208 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.388464,"lon":-80.197669,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Perry Township | |
Operator Name: DIAMOND ENERGY PARTNERS LLC | |
Well Pad ID: | |
Farm/Lease Name: S LACKEY 1 | |
License Status: Active | |
Spud Date: 2002-07-23 | |
Permit Date: 2002-07-03 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 41.388464 | |
Longitude: -80.197669 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2002 | VISTA RESOURCES INC | 2,918.00 | 76 | 0.00 | 0 | 0.00 | 0 |
2003 | VISTA RESOURCES INC | 7,738.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VISTA RESOURCES INC | 7,476.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VISTA RESOURCES INC | 5,681.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VISTA RESOURCES INC | 4,143.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VISTA RESOURCES INC | 3,797.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VISTA RESOURCES INC | 3,253.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VISTA RESOURCES INC | 2,780.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | VISTA RESOURCES INC | 2,451.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | VISTA RESOURCES INC | 1,256.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | VISTA RESOURCES INC | 1,292.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | VISTA RESOURCES INC | 1,353.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VISTA RESOURCES INC | 1,164.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VISTA OPR INC | 829.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | VISTA OPR INC | 900.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2002-A00 | Brine | 302.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2003-A00 | Brine | 155.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2004-A00 | Brine | 170.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2005-A00 | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2006-A00 | Brine | 145.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008-A00 | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2010-A00 | Produced Fluid (in Barrels) | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2011-A00 | Produced Fluid (in Barrels) | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2012-A00 | Produced Fluid (in Barrels) | 45.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2013-A00 | Produced Fluid (in Barrels) | 60.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014-A00 | Produced Fluid (in Barrels) | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2017-A00 | Produced Fluid (in Barrels) RWC 802 | 100.00 Bbl | ROAD SPREADING |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1152557 | Primary Facility | 2002-07-24 | Drilling/Alteration | No Violations Noted | |
1152887 | Primary Facility | 2002-07-23 | Drilling/Alteration | No Violations Noted | |
1153250 | Primary Facility | 2002-07-26 | Drilling/Alteration | No Violations Noted | |
1211150 | Primary Facility | 2003-02-28 | Administrative/File Review | No Violations Noted | well record review |
2233642 | Primary Facility | 2013-12-26 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]