If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-23174 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.226385,"lon":-80.516255,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: Independence Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 147866 | |
Farm/Lease Name: BROWNLEE 2H | |
License Status: Active | |
Spud Date: 2008-06-05 | |
Permit Date: 2008-05-20 | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Latitude: 40.226385 | |
Longitude: -80.516255 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
2009 | RANGE RESOURCES APPALACHIA LLC | 215,511.96 | 245 | 15,123.30 | 245 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 287,946.00 | 359 | 10,370.83 | 182 | 4,873.00 | 177 |
2011 | RANGE RESOURCES APPALACHIA LLC | 193,215.00 | 324 | 3,345.79 | 172 | 3,197.00 | 152 |
2012 | RANGE RESOURCES APPALACHIA LLC | 153,805.38 | 318 | 0.00 | 0 | 5,135.46 | 318 |
2013 | RANGE RESOURCES APPALACHIA LLC | 93,204.54 | 230 | 0.00 | 0 | 3,071.32 | 230 |
2014 | RANGE RESOURCES APPALACHIA LLC | 36,578.13 | 111 | 0.00 | 0 | 1,593.30 | 111 |
2015 | RANGE RESOURCES APPALACHIA LLC | 89,427.81 | 334 | 0.00 | 0 | 3,353.35 | 334 |
2016 | RANGE RESOURCES APPALACHIA LLC | 89,572.00 | 355 | 0.00 | 0 | 3,022.05 | 355 |
2017 | RANGE RESOURCES APPALACHIA LLC | 88,125.49 | 363 | 0.00 | 0 | 2,621.75 | 363 |
2018 | RANGE RESOURCES APPALACHIA LLC | 78,118.84 | 348 | 0.00 | 0 | 1,880.20 | 348 |
2019 | RANGE RESOURCES APPALACHIA LLC | 14,128.88 | 56 | 0.00 | 0 | 395.90 | 56 |
For data sources see[4]
Period | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|
2008-A00 | Drilling | 360.00 Bbl | Municipal Sewage Treatment Plant | PA0026158 |
2008-A00 | Drilling | 286.00 Bbl | Municipal Sewage Treatment Plant | PA0026891 |
2008-A00 | Drilling | 3,130.00 Bbl | Other | |
2008-A00 | Fracking Fluid | 1,075.00 Bbl | Municipal Sewage Treatment Plant | PA0026034 |
2008-A00 | Fracking Fluid | 1,385.00 Bbl | Municipal Sewage Treatment Plant | PA0026158 |
2008-A00 | Fracking Fluid | 12,360.00 Bbl | Other | |
2009-A00 | Brine | 70.00 Bbl | Injection Disposal Well | OH-2736 |
2009-A00 | Brine | 4,994.00 Bbl | Other | |
2009-A00 | Drilling | 1,604.00 Bbl | Other | |
2009-A00 | Fracking Fluid | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2009-A00 | Fracking Fluid | 2,220.00 Bbl | Other | |
2010-A01 | Produced Fluid (in Barrels) | 536.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WV-0014 |
2010-A01 | Produced Fluid (in Barrels) | 3,869.00 Bbl | IDENTIFY METHOD IN COMMENTS | |
2010-S01 | Produced Fluid (in Barrels) | 268.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WV-0014 |
2010-S01 | Produced Fluid (in Barrels) | 1,934.50 Bbl | IDENTIFY METHOD IN COMMENTS | |
2010-S02 | Produced Fluid (in Barrels) | 2,806.86 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2010-S02 | Produced Fluid (in Barrels) | 581.19 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2011-S01 | Produced Fluid (in Barrels) | 105.57 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2011-S01 | Produced Fluid (in Barrels) | 436.17 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2011-S02 | Produced Fluid (in Barrels) | 97.43 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2011-S02 | Produced Fluid (in Barrels) | 88.17 Bbl | INJECTION DISPOSAL WELL | 34-155-21894 |
2011-S02 | Produced Fluid (in Barrels) | 257.76 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012-S01 | Produced Fluid (in Barrels) | 411.65 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012-S02 | Produced Fluid (in Barrels) | 359.64 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013-S01 | Produced Fluid (in Barrels) | 570.16 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013-S02 | Produced Fluid (in Barrels) | 90.48 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014-S01 | Produced Fluid (in Barrels) | 77.71 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014-S02 | Produced Fluid (in Barrels) | 351.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2014-S02 | Produced Fluid (in Barrels) | 2,079.57 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015-S01 | Produced Fluid (in Barrels) | 471.67 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015-S01 | Produced Fluid (in Barrels) | 1,168.55 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015-S02 | Produced Fluid (in Barrels) | 120.07 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015-S02 | Produced Fluid (in Barrels) | 70.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2015-S02 | Produced Fluid (in Barrels) | 910.36 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016-S01 | Produced Fluid (in Barrels) RWC 802 | 114.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016-S01 | Produced Fluid (in Barrels) RWC 802 | 113.62 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016-S01 | Produced Fluid (in Barrels) RWC 802 | 641.24 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016-S02 | Produced Fluid (in Barrels) RWC 802 | 139.83 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016-S02 | Produced Fluid (in Barrels) RWC 802 | 217.29 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016-S02 | Produced Fluid (in Barrels) RWC 802 | 460.67 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017-M01 | Produced Fluid (in Barrels) RWC 802 | 116.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M01 | Produced Fluid (in Barrels) RWC 802 | 114.88 Bbl | REUSE (AT WELL PAD) | |
2017-M03 | Produced Fluid (in Barrels) RWC 802 | 113.69 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017-M03 | Produced Fluid (in Barrels) RWC 802 | 110.17 Bbl | REUSE (AT WELL PAD) | |
2017-M04 | Produced Fluid (in Barrels) RWC 802 | 110.79 Bbl | REUSE (AT WELL PAD) | |
2017-M05 | Produced Fluid (in Barrels) RWC 802 | 104.40 Bbl | REUSE (AT WELL PAD) | |
2017-M06 | Produced Fluid (in Barrels) RWC 802 | 113.67 Bbl | REUSE (AT WELL PAD) | |
2017-M07 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 37.62 Bbl | REUSE (AT WELL PAD) | |
2017-M07 | Produced Fluid (in Barrels) RWC 802 | 100.90 Bbl | REUSE (AT WELL PAD) | |
2017-M08 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 29.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017-M08 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 23.00 Bbl | REUSE (AT WELL PAD) | |
2017-M08 | Produced Fluid (in Barrels) RWC 802 | 75.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017-M08 | Produced Fluid (in Barrels) RWC 802 | 95.07 Bbl | REUSE (AT WELL PAD) | |
2017-M09 | Produced Fluid (in Barrels) RWC 802 | 115.43 Bbl | REUSE (AT WELL PAD) | |
2017-M10 | Produced Fluid (in Barrels) RWC 802 | 73.07 Bbl | REUSE (AT WELL PAD) | |
2017-M11 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 45.00 Bbl | REUSE (AT WELL PAD) | |
2017-M11 | Produced Fluid (in Barrels) RWC 802 | 71.33 Bbl | REUSE (AT WELL PAD) | |
2017-M12 | Produced Fluid (in Barrels) RWC 802 | 107.29 Bbl | REUSE (AT WELL PAD) | |
2018-M01 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 47.62 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M01 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 10.00 Bbl | REUSE (AT WELL PAD) | |
2018-M01 | Produced Fluid (in Barrels) RWC 802 | 67.29 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M01 | Produced Fluid (in Barrels) RWC 802 | 93.38 Bbl | REUSE (AT WELL PAD) | |
2018-M02 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 54.52 Bbl | REUSE (AT WELL PAD) | |
2018-M02 | Produced Fluid (in Barrels) RWC 802 | 50.45 Bbl | REUSE (AT WELL PAD) | |
2018-M03 | Produced Fluid (in Barrels) RWC 802 | 71.90 Bbl | REUSE (AT WELL PAD) | |
2018-M04 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 62.21 Bbl | REUSE (AT WELL PAD) | |
2018-M04 | Produced Fluid (in Barrels) RWC 802 | 56.83 Bbl | REUSE (AT WELL PAD) | |
2018-M05 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 15.95 Bbl | REUSE (AT WELL PAD) | |
2018-M05 | Produced Fluid (in Barrels) RWC 802 | 90.48 Bbl | REUSE (AT WELL PAD) | |
2018-M07 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 46.50 Bbl | REUSE (AT WELL PAD) | |
2018-M07 | Produced Fluid (in Barrels) RWC 802 | 70.10 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M07 | Produced Fluid (in Barrels) RWC 802 | 78.48 Bbl | REUSE (AT WELL PAD) | |
2018-M08 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 34.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 50.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018-M08 | Produced Fluid (in Barrels) RWC 802 | 55.67 Bbl | REUSE (AT WELL PAD) | |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 94.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018-M09 | Produced Fluid (in Barrels) RWC 802 | 46.74 Bbl | REUSE (AT WELL PAD) | |
2018-M10 | Produced Fluid (in Barrels) RWC 802 | 81.19 Bbl | REUSE (AT WELL PAD) | |
2018-M11 | Other Oil & Gas Wastes (in Barrels) RWC 899 | 36.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018-M11 | Produced Fluid (in Barrels) RWC 802 | 63.79 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018-M12 | Produced Fluid (in Barrels) RWC 802 | 76.31 Bbl | REUSE (AT WELL PAD) |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1723772 | Primary Facility | 2008-07-23 | Complaint Inspection | No Violations Noted | noise complaint from flaring, not flaring at time of insp, drilling compl, well shut in |
1851382 | Primary Facility | 2009-12-18 | Routine/Complete Inspection | No Violations Noted | Well completed and in production. 5 tanks on site and contained. |
For data sources see[6]