If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-24447 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.822869403,"lon":-81.84659085,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Blue Rock Township | |
Operator Name: J M ADAMS ROUSTABOUT PIPE | |
Well Pad ID: | |
Farm/Lease Name: WINLAND A | |
License Status: Producing | |
License Date: 1978-10-19 | |
Spud Date: 1978-10-25 | |
Spud Drilling Contractor: | |
Final Drill Date: 1978-11-04 | |
Well Total Depth: 4586 ft | |
Configuration: Vertical | |
Latitude: 39.822869403 | |
Longitude: -81.84659085 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1978-10-19 | 6 BENATTY CORP GeoDate 10/19/78 |
Original Spud | 1978-10-25 | |
Completed | 1978-11-04 | |
Reached Total Depth | 1978-11-04 | |
CO | 1995-01-20 | 182 BELDEN & BLAKE CO GeoDate 10/19/78 |
CO | 1996-02-21 | 1419 LEVENGOOD OIL & GAS(US)IN GeoDate 10/19/78 |
Change of Owner | 1997-09-10 | Operator changed from 1419, LEVENGOOD OIL & GAS(US)IN to 5935, DOVER ATWOOD CORP. |
Change of Owner | 1999-06-04 | Operator changed from 5935, DOVER ATWOOD CORP. to 3388, ADAMS JM ROUSTABOUT/PIPE |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4401 | 4505 | 1 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 88000 Gal | 50000 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | BENATTY CORP | Brine | 0 | 0 |
1985 | BENATTY CORP | Brine | 20 | 0 |
1986 | BENATTY CORP | Brine | 50 | 365 |
1987 | BENATTY CORP | Brine | 398 | 365 |
1988 | BENATTY CORP | Brine | 269 | 365 |
1989 | BENATTY CORP | Brine | 216 | 365 |
1990 | BENATTY CORP | Brine | 138 | 365 |
1991 | BENATTY CORP | Brine | 0 | 365 |
1992 | BENATTY CORP | Brine | 0 | 365 |
1993 | BENATTY CORP | Brine | 20 | 365 |
1994 | BELDEN & BLAKE CORPORATION | Brine | 40 | 31 |
1995 | BELDEN & BLAKE CORPORATION | Brine | 22 | 279 |
1996 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
1997 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
1998 | BELDEN & BLAKE CORPORATION | Brine | 0 | 365 |
1999 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
2000 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2001 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2002 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2003 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2004 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2005 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2006 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
2007 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
2008 | J M ADAMS ROUSTABOUT PIPE | Brine | 39 | 365 |
2009 | J M ADAMS ROUSTABOUT PIPE | Brine | 37 | 365 |
2010 | J M ADAMS ROUSTABOUT PIPE | Brine | 27 | 365 |
2011 | J M ADAMS ROUSTABOUT PIPE | Brine | 26 | 365 |
2012 | J M ADAMS ROUSTABOUT PIPE | Brine | 14 | 366 |
2013 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
2014 | J M ADAMS ROUSTABOUT PIPE | Brine | 18 | 365 |
2015 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
2016 | J M ADAMS ROUSTABOUT PIPE | Brine | 9 | 365 |
2017 | J M ADAMS ROUSTABOUT PIPE | Brine | 16 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0204965265 | 2009-05-12 | Production Wells | No Violations | Producing, no problems noted. |
1628363850 | 2003-06-24 | Production Wells | No Violations |
For data sources see[9]