X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-123-40099

Well Details

Well ID: 37-123-40099
Loading map...
Country: United States
State: Pennsylvania
County: Warren
Municipality: Spring Creek Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: KRUPA-MERRY UNIT 1
License Status: Active
Spud Date: 1988-02-05
Permit Date: 1988-01-29
Unconventional Well: N
Configuration: Vertical Well
Latitude: 41.824142
Longitude: -79.573881

For data sources see[1][2][3]

Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1990 DOUGLAS OIL & GAS INC 12,349.79 365 0.00 0 0.00 0
1991 DOUGLAS OIL & GAS INC 8,326.00 365 0.00 0 0.00 0
1992 DOUGLAS OIL & GAS INC 7,373.27 365 0.00 0 0.00 0
1993 DOUGLAS OIL & GAS INC 4,644.90 365 0.00 0 0.00 0
1994 DOUGLAS OIL & GAS INC 82.55 365 0.00 0 0.00 0
1996 DOUGLAS OIL & GAS INC 4,607.00 187 0.00 0 0.00 0
1997 DOUGLAS OIL & GAS INC 4,139.54 198 0.00 0 0.00 0
1998 DOUGLAS OIL & GAS INC 5,151.90 341 0.00 0 0.00 0
1999 DOUGLAS OIL & GAS INC 3,247.29 365 0.00 0 0.00 0
2000 DOUGLAS OIL & GAS INC 2,641.22 365 0.00 0 0.00 0
2001 DOUGLAS OIL & GAS INC 2,213.94 365 0.00 0 0.00 0
2002 DOUGLAS OIL & GAS INC 2,842.00 365 0.00 0 0.00 0
2003 DOUGLAS OIL & GAS INC 2,945.00 365 0.00 0 0.00 0
2004 DOUGLAS OIL & GAS LP 2,194.00 365 0.00 0 0.00 0
2005 DOUGLAS OIL & GAS LP 2,449.00 365 0.00 0 0.00 0
2006 DOUGLAS OIL & GAS LP 2,348.00 365 0.00 0 0.00 0
2007 DOUGLAS OIL & GAS LP 2,370.00 365 0.00 0 0.00 0
2008 REX ENERGY OPERATING CORP 2,043.00 366 0.00 0 0.00 0
2009 REX ENERGY OPERATING CORP 2,085.00 365 0.00 0 0.00 0
2010 REX ENERGY OPERATING CORP 2,043.00 365 0.00 0 0.00 0
2011 REX ENERGY OPERATING CORP 1,580.00 365 0.00 0 0.00 0
2012 RE GAS DEV LLC 1,707.00 366 0.00 0 0.00 0
2013 RE GAS DEV LLC 1,458.66 365 0.00 0 0.00 0
2014 RE GAS DEV LLC 1,510.23 365 0.00 0 0.00 0
2015 RE GAS DEV LLC 1,457.91 365 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 1,751.00 304 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 1,775.00 342 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 1,290.00 365 0.00 0 0.00 0

For data sources see[4]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1994 DOUGLAS OIL & GAS INC Brine 33.30 Bbl
1997 DOUGLAS OIL & GAS INC Brine 78.00 Bbl Brine or Industrial Waste Treatment Plt PA0102784
1997 DOUGLAS OIL & GAS INC Brine 20.00 Bbl Road Spreading SPR.CRK.TWP.
2008 REX ENERGY OPERATING CORP Brine 100.00 Bbl Brine or Industrial Waste Treatment Plt PA0101508
2017 DIVERSIFIED OIL & GAS LLC Produced Fluid (in Barrels) RWC 802 50.00 Bbl RESIDUAL WASTE PROCESSING FACILITY WMGR123NW005

For data sources see[5]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
750097 Primary Facility 1988-02-09 Routine/Complete Inspection No Violations Noted DEPTH AT 2,652'/CEMENT
750098 Primary Facility 1988-02-11 Drilling/Alteration No Violations Noted DEPTH AT 4,870'
780202 Primary Facility 1999-02-19 Routine/Complete Inspection No Violations Noted

For data sources see[6]

References