If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-23374 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.93982,"lon":-79.04719,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Perry Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: LINDSEY COAL MINING CO 4 | |
License Status: Active | |
Spud Date: 1988-04-11 | |
Permit Date: 1988-04-05 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 40.939820 | |
Longitude: -79.047190 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1988 | 8,580.00 | 199 | 0.00 | 0 | 0.00 | 0 | |
1990 | CONSOL GAS CO | 4,850.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1991 | CONSOL GAS CO | 4,250.00 | 270 | 0.00 | 0 | 0.00 | 0 |
1996 | CONSOL GAS CO | 2,588.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CONSOL GAS CO | 2,952.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CONSOL GAS CO | 1,601.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 1,179.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 1,022.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 2,691.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 3,265.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 2,374.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 1,923.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 1,645.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 1,366.29 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 1,337.99 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 1,170.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 1,169.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 908.77 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 867.41 | 365 | 0.40 | 31 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 2,127.81 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 1,603.06 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 1,004.42 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 199.59 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CONSOL GAS CO | Brine | 59.00 Bbl | ||
1996 | CONSOL GAS CO | Brine | 80.00 Bbl | Injection Disposal Well | 1788201 |
2002 | CONSOL GAS CO | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | CONSOL GAS CO | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2012 | CNX GAS CO LLC | Produced Fluid (in Barrels) | 65.00 Bbl | Injection Disposal Well | 34-155-23584 |
2013 | CNX GAS CO LLC | Produced Fluid (in Barrels) | 8.00 Bbl | Injection Disposal Well | 34-013-20609 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2826777 | Primary Facility | 2019-01-15 | Routine/Complete Inspection | No Violations Noted | This well was drilled in a forested area off of # 8 Road in April 1988. No violations were noted during this inspection, but stone should be added to the access road. |
540906 | Primary Facility | 1988-04-12 | Drilling/Alteration | No Violations Noted | DEPTH AT 523' |
540907 | Primary Facility | 1988-04-14 | Drilling/Alteration | No Violations Noted | DEPTH AT 2,487' |
540908 | Primary Facility | 1988-04-19 | Drilling/Alteration | No Violations Noted | |
540909 | Primary Facility | 1988-04-28 | Drilling/Alteration | No Violations Noted |
For data sources see[6]