If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-24068 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.944416,"lon":-78.805782,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Gaskill Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: MCCLURE M-7 | |
License Status: Active | |
Spud Date: 1996-12-14 | |
Permit Date: 1996-11-21 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 40.944416 | |
Longitude: -78.805782 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1997 | MID EAST OIL CO | 12,911.00 | 240 | 0.00 | 0 | 0.00 | 0 |
1998 | MID EAST OIL CO | 13,107.00 | 356 | 0.00 | 0 | 0.00 | 0 |
2001 | SNYDER BROS INC | 468.00 | 362 | 0.00 | 0 | 0.00 | 0 |
2002 | SNYDER BROS INC | 12,050.00 | 357 | 0.00 | 0 | 0.00 | 0 |
2003 | SNYDER BROS INC | 9,591.00 | 361 | 0.00 | 0 | 0.00 | 0 |
2004 | SNYDER BROS INC | 9,172.00 | 362 | 0.00 | 0 | 0.00 | 0 |
2005 | SNYDER BROS INC | 7,801.00 | 361 | 0.00 | 0 | 0.00 | 0 |
2006 | SNYDER BROS INC | 7,485.00 | 358 | 0.00 | 0 | 0.00 | 0 |
2007 | SNYDER BROS INC | 6,080.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 4,647.00 | 363 | 0.00 | 0 | 0.00 | 0 |
2009 | SNYDER BROS INC | 4,238.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 5,142.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 3,609.00 | 333 | 0.00 | 0 | 0.00 | 0 |
2012 | SNYDER BROS INC | 3,653.00 | 356 | 0.00 | 0 | 0.00 | 0 |
2013 | SNYDER BROS INC | 3,620.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | SNYDER BROS INC | 2,723.00 | 344 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 3,190.00 | 309 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 2,464.00 | 353 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 2,772.00 | 325 | 0.00 | 0 | 0.00 | 0 |
2018 | SNYDER BROS INC | 2,068.00 | 346 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2002 | SNYDER BROS INC | Brine | 70.00 Bbl | Reuse other than road spreading | |
2002 | SNYDER BROS INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2004 | SNYDER BROS INC | Brine | 70.00 Bbl | Reuse other than road spreading | 37-005-27536 |
2004 | SNYDER BROS INC | Brine | 40.00 Bbl | Road Spreading | |
2004 | SNYDER BROS INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005 | SNYDER BROS INC | Brine | 70.00 Bbl | Road Spreading | |
2006 | SNYDER BROS INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2009 | SNYDER BROS INC | Brine | 55.00 Bbl | Reuse other than road spreading | |
2012 | SNYDER BROS INC | Produced Fluid (in Barrels) | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2016 | SNYDER BROS INC | Produced Fluid (in Barrels) RWC 802 | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
574526 | Primary Facility | 1997-02-19 | Routine/Complete Inspection | No Violations Noted | |
574876 | Primary Facility | 1997-04-09 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]