If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-041-03466 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.052823,"lon":-80.708155,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Lewis | |
Municipality: | |
Operator Name: TERM ENERGY CORP. | |
Farm/Lease Name: L J & Edith Baller | |
License Status: Completed | |
License Date: | |
Spud Date: | |
Final Drill Date: 1984-05-25 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.052823 | |
Longitude: -80.708155 |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 1984-05-25 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1988 | TERM ENERGY CORP. | 0 | 273 | 0 | 0 |
1989 | TERM ENERGY CORP. | 183 | 530 | 0 | 0 |
1990 | TERM ENERGY CORP. | 757 | 316 | 0 | 0 |
1991 | TERM ENERGY CORP. | 700 | 206 | 0 | 0 |
1992 | TERM ENERGY CORP. | 598 | 467 | 0 | 0 |
1993 | TERM ENERGY CORP. | 694 | 341 | 0 | 0 |
1994 | TERM ENERGY CORP. | 600 | 436 | 0 | 0 |
1995 | TERM ENERGY CORP. | 608 | 282 | 0 | 0 |
1996 | TERM ENERGY CORP. | 552 | 234 | 0 | 0 |
1997 | TERM ENERGY CORP. | 588 | 314 | 0 | 0 |
1998 | TERM ENERGY CORP. | 683 | 152 | 0 | 0 |
1999 | TERM ENERGY CORP. | 652 | 249 | 0 | 0 |
2000 | TRIAD RESOURCES, INC. | 460 | 74 | 0 | 0 |
2002 | TRIAD RESOURCES, INC. | 435 | 67 | 0 | 0 |
2003 | TRIAD RESOURCES, INC. | 365 | 124 | 0 | 0 |
2004 | TRIAD RESOURCES, INC. | 313 | 70 | 0 | 0 |
2005 | TRIAD RESOURCES, INC. | 340 | 53 | 0 | 0 |
2006 | TRIAD RESOURCES, INC. | 176 | 82 | 0 | 0 |
2007 | TRIAD RESOURCES, INC. | 240 | 132 | 0 | 0 |
2008 | TRIAD RESOURCES, INC. | 189 | 134 | 0 | 0 |
2009 | TRIAD RESOURCES, INC. | 128 | 58 | 0 | 0 |
2010 | TRIAD HUNTER LLC | 172 | 93 | 0 | 0 |
2011 | TRIAD HUNTER LLC | 141 | 49 | 0 | 0 |
2012 | TRIAD HUNTER LLC | 153 | 47 | 0 | 0 |
2013 | TRIAD HUNTER LLC | 133 | 48 | 0 | 0 |
2014 | WACO OIL & GAS CO., INC. | 62 | 56 | 0 | 0 |
2015 | WACO OIL & GAS CO., INC. | 148 | 85 | 0 | 0 |
2016 | WACO OIL & GAS CO., INC. | 143 | 72 | 0 | 0 |
2017 | WACO OIL & GAS CO., INC. | 117 | 0 | 0 | 0 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1988 | TERM ENERGY CORP. | Water | Gallons | ||
1989 | TERM ENERGY CORP. | Water | Gallons | ||
1990 | TERM ENERGY CORP. | Water | Gallons | ||
1991 | TERM ENERGY CORP. | Water | Gallons | ||
1992 | TERM ENERGY CORP. | Water | Gallons | ||
1993 | TERM ENERGY CORP. | Water | Gallons | ||
1994 | TERM ENERGY CORP. | Water | Gallons | ||
1995 | TERM ENERGY CORP. | Water | Gallons | ||
1996 | TERM ENERGY CORP. | Water | Gallons | ||
1997 | TERM ENERGY CORP. | Water | Gallons | ||
1998 | TERM ENERGY CORP. | Water | Gallons | ||
1999 | TERM ENERGY CORP. | Water | Gallons | ||
2000 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2002 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2003 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2004 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2005 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2006 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2007 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2008 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2009 | TRIAD RESOURCES, INC. | Water | Gallons | ||
2010 | TRIAD HUNTER LLC | Water | Gallons | ||
2011 | TRIAD HUNTER LLC | Water | Gallons | ||
2012 | TRIAD HUNTER LLC | Water | Gallons | ||
2013 | TRIAD HUNTER LLC | Water | Gallons | ||
2014 | WACO OIL & GAS CO., INC. | Water | Gallons | ||
2015 | WACO OIL & GAS CO., INC. | Water | Gallons | ||
2016 | WACO OIL & GAS CO., INC. | Water | 0 | Gallons | |
2017 | WACO OIL & GAS CO., INC. | Water | Gallons |
For data sources see[5]