If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-053-00274 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.887518,"lon":-82.036395,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Mason | |
Municipality: | |
Operator Name: ANCHOR HOCKING CORP. | |
Farm/Lease Name: E McConihay 1 | |
License Status: Completed | |
License Date: | |
Spud Date: 1982-04-19 | |
Final Drill Date: 1982-04-23 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 38.887518 | |
Longitude: -82.036395 |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 1982-04-23 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1982 | ANCHOR HOCKING CORP. | 4798 | 0 | 0 | 230 |
1983 | ANCHOR HOCKING CORP. | 3085 | 0 | 0 | 0 |
1984 | ANCHOR HOCKING CORP. | 2111 | 0 | 0 | 0 |
1986 | PETRO-GO, INC. | 4052 | 64 | 0 | 0 |
1987 | PETRO-GO, INC. | 3751 | 0 | 0 | 0 |
1988 | PETRO-GO, INC. | 2952 | 0 | 0 | 0 |
1989 | PETRO-GO, INC. | 2619 | 0 | 0 | 0 |
1991 | PETRO-GO, INC. | 1392 | 0 | 0 | 0 |
1994 | PETRO-GO, INC. | 0 | 0 | 0 | 0 |
1995 | BASE PETROLEUM, INC. | 142 | 0 | 0 | 0 |
1998 | BASE PETROLEUM, INC. | 25 | 0 | 0 | 0 |
2000 | BASE PETROLEUM, INC. | 0 | 0 | 0 | 0 |
2001 | BASE PETROLEUM, INC. | 5 | 0 | 0 | 0 |
2002 | BASE PETROLEUM, INC. | 29 | 0 | 0 | 0 |
2003 | BASE PETROLEUM, INC. | 0 | 0 | 0 | 0 |
2004 | BASE PETROLEUM, INC. | 236 | 0 | 0 | 0 |
2005 | BASE PETROLEUM, INC. | 303 | 0 | 0 | 0 |
2008 | BASE PETROLEUM, INC. | 387 | 0 | 0 | 0 |
2009 | BASE PETROLEUM, INC. | 521 | 0 | 0 | 0 |
2010 | BASE PETROLEUM, INC. | 343 | 0 | 0 | 0 |
2012 | BASE PETROLEUM, INC. | 37 | 0 | 0 | 0 |
2013 | BASE PETROLEUM, INC. | 257 | 0 | 0 | 0 |
2014 | BASE PETROLEUM, INC. | 96 | 0 | 0 | 0 |
2015 | BASE PETROLEUM, INC. | 84 | 0 | 0 | 0 |
2016 | PILLAR ENERGY, LLC | 79 | 0 | 0 | 0 |
2017 | PILLAR ENERGY, LLC | 90 | 0 | 0 | 0 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1982 | ANCHOR HOCKING CORP. | Water | Gallons | 230 | |
1983 | ANCHOR HOCKING CORP. | Water | Gallons | ||
1984 | ANCHOR HOCKING CORP. | Water | Gallons | ||
1986 | PETRO-GO, INC. | Water | Gallons | ||
1987 | PETRO-GO, INC. | Water | Gallons | ||
1988 | PETRO-GO, INC. | Water | Gallons | ||
1989 | PETRO-GO, INC. | Water | Gallons | ||
1991 | PETRO-GO, INC. | Water | Gallons | ||
1994 | PETRO-GO, INC. | Water | Gallons | ||
1995 | BASE PETROLEUM, INC. | Water | Gallons | ||
1998 | BASE PETROLEUM, INC. | Water | Gallons | ||
2000 | BASE PETROLEUM, INC. | Water | Gallons | ||
2001 | BASE PETROLEUM, INC. | Water | Gallons | ||
2002 | BASE PETROLEUM, INC. | Water | Gallons | ||
2003 | BASE PETROLEUM, INC. | Water | Gallons | ||
2004 | BASE PETROLEUM, INC. | Water | Gallons | ||
2005 | BASE PETROLEUM, INC. | Water | Gallons | ||
2008 | BASE PETROLEUM, INC. | Water | Gallons | ||
2009 | BASE PETROLEUM, INC. | Water | Gallons | ||
2010 | BASE PETROLEUM, INC. | Water | Gallons | ||
2012 | BASE PETROLEUM, INC. | Water | Gallons | ||
2013 | BASE PETROLEUM, INC. | Water | Gallons | ||
2014 | BASE PETROLEUM, INC. | Water | Gallons | ||
2015 | BASE PETROLEUM, INC. | Water | Gallons | ||
2016 | PILLAR ENERGY, LLC | Water | 0 | Gallons | |
2017 | PILLAR ENERGY, LLC | Water | Gallons |
For data sources see[5]