If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-059-01398 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":37.67783,"lon":-82.24086,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Mingo | |
Municipality: | |
Operator Name: KINZER, J. W. | |
Farm/Lease Name: David L Francis trst | |
License Status: Completed | |
License Date: | |
Spud Date: 2002-01-24 | |
Final Drill Date: 2002-01-29 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 37.67783 | |
Longitude: -82.24086 |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 2002-01-29 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
2003 | KINZER, J. W. | 7019 | 0 | 0 | 0 |
2004 | KINZER, J. W. | 4690 | 0 | 0 | 0 |
2007 | QUALITY NATURAL GAS, LLC | 3218 | 0 | 0 | 0 |
2008 | QUALITY NATURAL GAS, LLC | 3925 | 0 | 0 | 0 |
2009 | QUALITY NATURAL GAS, LLC | 3884 | 0 | 0 | 0 |
2010 | QUALITY NATURAL GAS, LLC | 4455 | 0 | 0 | 0 |
2011 | QUALITY NATURAL GAS, LLC | 2332 | 0 | 0 | 0 |
2012 | QUALITY NATURAL GAS, LLC | 2324 | 0 | 0 | 0 |
2013 | QUALITY NATURAL GAS, LLC | 2136 | 0 | 0 | 0 |
2014 | QUALITY NATURAL GAS, LLC | 1963 | 0 | 0 | 0 |
2015 | QUALITY NATURAL GAS, LLC | 2111 | 0 | 0 | 0 |
2016 | QUALITY NATURAL GAS, LLC | 1910 | 0 | 0 | 0 |
2017 | QUALITY NATURAL GAS, LLC | 1742 | 0 | 0 | 0 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
2003 | KINZER, J. W. | Water | Gallons | ||
2004 | KINZER, J. W. | Water | Gallons | ||
2007 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2008 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2009 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2010 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2011 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2012 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2013 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2014 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2015 | QUALITY NATURAL GAS, LLC | Water | Gallons | ||
2016 | QUALITY NATURAL GAS, LLC | Water | 0 | Gallons | |
2017 | QUALITY NATURAL GAS, LLC | Water | Gallons |
For data sources see[5]