If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-043-02571 | |
Country: United States | |
State: Ohio | |
County: Lincoln | |
Municipality: | |
Operator Name: SOUTHEASTERN GAS CO. | |
Farm/Lease Name: David Davis | |
License Status: Completed | |
License Date: | |
Spud Date: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: | |
Longitude: |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 0-- |
For data sources see[3]
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1984 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1985 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1986 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1987 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1988 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1989 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1990 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1991 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1992 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1993 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1994 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1995 | SOUTHEASTERN GAS CO. | Water | Gallons | ||
1996 | EASTERN STATES OIL & GAS, INC. | Water | Gallons | ||
1997 | EASTERN STATES OIL & GAS, INC. | Water | Gallons | ||
2000 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2001 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2002 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2003 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2004 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2005 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2008 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2009 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2010 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2012 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2013 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2014 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2015 | SIMCON OIL & GAS CORP. | Water | Gallons | ||
2017 | PILLAR ENERGY, LLC | Water | Gallons |
For data sources see[5]