If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-019-00684 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.166339,"lon":-81.215145,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Fayette | |
Municipality: Gauley Bridge Town | |
Operator Name: PKV LIMITED PARTNERSHIP | |
Farm/Lease Name: Appalachian Land Co | |
License Status: Completed | |
License Date: | |
Spud Date: 1992-02-03 | |
Final Drill Date: 1992-02-08 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 38.166339 | |
Longitude: -81.215145 |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 1992-02-08 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1992 | ---------- UNKNOWN ---------- | 8161 | 0 | 0 | 0 |
1994 | PKV LIMITED PARTNERSHIP | 4607 | 0 | 0 | 0 |
1995 | PKV LIMITED PARTNERSHIP | 4164 | 0 | 0 | 0 |
1996 | PKV LIMITED PARTNERSHIP | 3481 | 0 | 0 | 0 |
1997 | PKV LIMITED PARTNERSHIP | 2674 | 0 | 0 | 0 |
1998 | PKV LIMITED PARTNERSHIP | 2906 | 0 | 0 | 0 |
1999 | PKV LIMITED PARTNERSHIP | 2173 | 0 | 0 | 0 |
2000 | KV OIL & GAS, INC. | 1634 | 0 | 0 | 0 |
2001 | KV OIL & GAS, INC. | 2040 | 0 | 0 | 0 |
2002 | KV OIL & GAS, INC. | 1410 | 0 | 0 | 0 |
2003 | KV OIL & GAS, INC. | 1521 | 0 | 0 | 0 |
2005 | KV OIL & GAS, INC. | 1244 | 0 | 0 | 0 |
2006 | KV OIL & GAS, INC. | 1088 | 0 | 0 | 0 |
2007 | LINN OPERATING, INC. | 878 | 0 | 0 | 0 |
2008 | XTO ENERGY, INC. | 908 | 0 | 0 | 0 |
2009 | XTO ENERGY, INC. | 1441 | 0 | 0 | 0 |
2010 | XTO ENERGY, INC. | 1342 | 0 | 0 | 0 |
2011 | XTO ENERGY, INC. | 933 | 0 | 0 | 0 |
2012 | XTO ENERGY, INC. | 256 | 0 | 0 | 0 |
2014 | HARPER, HAYDEN ENERGY KA, LLC | 1737 | 0 | 0 | 0 |
2015 | K. PETROLEUM, INC. | 695 | 0 | 0 | 0 |
2016 | K. PETROLEUM, INC. | 869 | 0 | 0 | 0 |
2017 | K. PETROLEUM, INC. | 585 | 0 | 0 | 0 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1992 | ---------- UNKNOWN ---------- | Water | Gallons | ||
1994 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
1995 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
1996 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
1997 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
1998 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
1999 | PKV LIMITED PARTNERSHIP | Water | Gallons | ||
2000 | KV OIL & GAS, INC. | Water | Gallons | ||
2001 | KV OIL & GAS, INC. | Water | Gallons | ||
2002 | KV OIL & GAS, INC. | Water | Gallons | ||
2003 | KV OIL & GAS, INC. | Water | Gallons | ||
2005 | KV OIL & GAS, INC. | Water | Gallons | ||
2006 | KV OIL & GAS, INC. | Water | Gallons | ||
2007 | LINN OPERATING, INC. | Water | Gallons | ||
2008 | XTO ENERGY, INC. | Water | Gallons | ||
2009 | XTO ENERGY, INC. | Water | Gallons | ||
2010 | XTO ENERGY, INC. | Water | Gallons | ||
2011 | XTO ENERGY, INC. | Water | Gallons | ||
2012 | XTO ENERGY, INC. | Water | Gallons | ||
2014 | HARPER, HAYDEN ENERGY KA, LLC | Water | Gallons | ||
2015 | K. PETROLEUM, INC. | Water | Gallons | ||
2016 | K. PETROLEUM, INC. | Water | 0 | Gallons | |
2017 | K. PETROLEUM, INC. | Water | Gallons |
For data sources see[5]