If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-097-00452 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.966364,"lon":-80.244377,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Upshur | |
Municipality: | |
Operator Name: STANDARD GAS CO. | |
Farm/Lease Name: Ray Poling 1 | |
License Status: Completed | |
License Date: | |
Spud Date: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 38.966364 | |
Longitude: -80.244377 |
Well Status | Well Status Date | Comment |
---|---|---|
Original Location Drilled | 1955-05 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1983 | STANDARD GAS CO. | 2942 | 0 | 0 | 0 |
1984 | STAR GAS DBA FRANK LITTON | 5396 | 0 | 0 | 0 |
1985 | STANDARD GAS CO. | 5005 | 0 | 0 | 0 |
1986 | STANDARD GAS CO. | 2062 | 0 | 0 | 0 |
1987 | STANDARD GAS CO. | 5001 | 0 | 0 | 0 |
1988 | STANDARD GAS CO. | 3693 | 0 | 0 | 0 |
1989 | STANDARD GAS CO. | 4472 | 0 | 0 | 0 |
1990 | STANDARD GAS CO. | 5357 | 0 | 0 | 0 |
1991 | STANDARD GAS CO. | 4467 | 0 | 0 | 0 |
1992 | STANDARD GAS CO. | 3800 | 0 | 0 | 0 |
1993 | ROSS & WHARTON GAS CO., INC. | 3413 | 0 | 0 | 0 |
1994 | ROSS & WHARTON GAS CO., INC. | 3486 | 0 | 0 | 0 |
1995 | ROSS & WHARTON GAS CO., INC. | 3130 | 0 | 0 | 0 |
2001 | STANDARD GAS CO. | 2284 | 0 | 0 | 0 |
2002 | ROSS & WHARTON GAS CO., INC. | 1944 | 0 | 0 | 0 |
2003 | STANDARD GAS CO. | 2068 | 0 | 0 | 0 |
2004 | ROSS & WHARTON GAS CO., INC. | 1606 | 0 | 0 | 0 |
2012 | ROSS & WHARTON GAS CO., INC. | 347 | 0 | 0 | 0 |
2013 | ROSS & WHARTON GAS CO., INC. | 329 | 0 | 0 | 0 |
2014 | ROSS & WHARTON GAS CO., INC. | 1310 | 0 | 0 | 0 |
2015 | STANDARD GAS CO. | 1822 | 0 | 0 | 0 |
2016 | ROSS & WHARTON GAS CO., INC. | 1225 | 0 | 0 | 0 |
2017 | ROSS & WHARTON GAS CO., INC. | 230 | 0 | 0 | 0 |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1983 | STANDARD GAS CO. | Water | Gallons | ||
1984 | STAR GAS DBA FRANK LITTON | Water | Gallons | ||
1985 | STANDARD GAS CO. | Water | Gallons | ||
1986 | STANDARD GAS CO. | Water | Gallons | ||
1987 | STANDARD GAS CO. | Water | Gallons | ||
1988 | STANDARD GAS CO. | Water | Gallons | ||
1989 | STANDARD GAS CO. | Water | Gallons | ||
1990 | STANDARD GAS CO. | Water | Gallons | ||
1991 | STANDARD GAS CO. | Water | Gallons | ||
1992 | STANDARD GAS CO. | Water | Gallons | ||
1993 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
1994 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
1995 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2001 | STANDARD GAS CO. | Water | Gallons | ||
2002 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2003 | STANDARD GAS CO. | Water | Gallons | ||
2004 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2012 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2013 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2014 | ROSS & WHARTON GAS CO., INC. | Water | Gallons | ||
2015 | STANDARD GAS CO. | Water | Gallons | ||
2016 | ROSS & WHARTON GAS CO., INC. | Water | 0 | Gallons | |
2017 | ROSS & WHARTON GAS CO., INC. | Water | Gallons |
For data sources see[5]