If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-007-20907 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.711632433,"lon":-80.68784816,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashtabula | |
Municipality: Dorset Township | |
Operator Name: M & R INVESTMENTS OHIO LLC | |
Well Pad ID: | |
Farm/Lease Name: WAYNE ED J & KELLER FJ | |
License Status: Producing | |
License Date: 1978-03-15 | |
Spud Date: 1978-08-08 | |
Spud Drilling Contractor: | |
Final Drill Date: 1978-08-15 | |
Well Total Depth: 3610 ft | |
Configuration: Vertical | |
Latitude: 41.711632433 | |
Longitude: -80.68784816 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1978-03-15 | 3747 UNICORN OIL & GAS CO INC GeoDate 3/15/78 |
Oil and Gas | 1978-03-15 | Issued Date 3/15/78 Expired Date Acres 0120000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1978-08-08 | PERMIT EXPIRED. |
Completed | 1978-08-15 | PERMIT EXPIRED. |
Reached Total Depth | 1978-08-15 | PERMIT EXPIRED. |
Completion Report Received | 1981-09-17 | PERMIT EXPIRED. |
CO | 1994-07-26 | 28 CGAS EXPLORATION,INC GeoDate 3/15/78 |
Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC |
Change of Owner | 2017-05-01 | Operator changed from 7578, ENERVEST OPERATING LLC, to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-05-01 | PERMIT EXPIRED. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3405 | 3496 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1970 Gal | 136000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | EP OPERATING CO | 1396 | 1091 | 0 |
1986 | EP OPERATING CO | 1494 | 1273 | 365 |
1987 | EP OPERATING CO | 1497 | 1205 | 365 |
1989 | MURTHA CONTRACTING | 2611 | 1172 | 365 |
1990 | UNICORN OIL & GAS CO INC | 2689 | 894 | 365 |
1991 | UNICORN OIL & GAS CO INC | 1757 | 848 | 365 |
1992 | UNICORN OIL & GAS CO INC | 1424 | 663 | 365 |
1993 | UNICORN OIL & GAS CO INC | 1443 | 633 | 365 |
1994 | CGAS EXPLORATION | 887 | 524 | 365 |
1995 | CGAS EXPLORATION | 923 | 479 | 365 |
1996 | CGAS EXPLORATION | 1242 | 482 | 365 |
1997 | CGAS EXPLORATION | 1048 | 489 | 365 |
1998 | CGAS EXPLORATION | 956 | 490 | 365 |
1999 | CGAS EXPLORATION | 1420 | 442 | 365 |
2000 | CGAS EXPLORATION | 1056 | 469 | 365 |
2001 | CGAS EXPLORATION | 965 | 325 | 365 |
2002 | CGAS EXPLORATION | 847 | 408 | 365 |
2003 | CGAS EXPLORATION | 1095 | 392 | 365 |
2004 | CGAS EXPLORATION | 1349 | 314 | 365 |
2005 | CGAS EXPLORATION | 545 | 150 | 365 |
2006 | SARA JENNY ENERGY INC | 601 | 211 | 275 |
2007 | ENERVEST OPERATING LLC | 593 | 377 | 365 |
2008 | ENERVEST OPERATING LLC | 588 | 312 | 365 |
2009 | ENERVEST OPERATING LLC | 876 | 255 | 365 |
2010 | ENERVEST OPERATING LLC | 840 | 284 | 365 |
2011 | ENERVEST OPERATING LLC | 666 | 301 | 0 |
2012 | ENERVEST OPERATING LLC | 745 | 249 | 366 |
2013 | ENERVEST OPERATING LLC | 640 | 197 | 365 |
2014 | ENERVEST OPERATING LLC | 987 | 282 | 365 |
2015 | ENERVEST OPERATING LLC | 757 | 254 | 365 |
2016 | ENERVEST OPERATING LLC | 445 | 256 | 366 |
2017 | M & R INVESTMENTS OHIO LLC | 49 | 0 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | 57 | 191 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | EP OPERATING CO | Brine | 432 | 0 |
1986 | EP OPERATING CO | Brine | 371 | 365 |
1987 | EP OPERATING CO | Brine | 458 | 365 |
1989 | MURTHA CONTRACTING | Brine | 320 | 365 |
1990 | UNICORN OIL & GAS CO INC | Brine | 356 | 365 |
1991 | UNICORN OIL & GAS CO INC | Brine | 313 | 365 |
1992 | UNICORN OIL & GAS CO INC | Brine | 294 | 365 |
1993 | UNICORN OIL & GAS CO INC | Brine | 160 | 365 |
1994 | CGAS EXPLORATION | Brine | 137 | 365 |
1995 | CGAS EXPLORATION | Brine | 222 | 365 |
1996 | CGAS EXPLORATION | Brine | 230 | 365 |
1997 | CGAS EXPLORATION | Brine | 249 | 365 |
1998 | CGAS EXPLORATION | Brine | 249 | 365 |
1999 | CGAS EXPLORATION | Brine | 230 | 365 |
2000 | CGAS EXPLORATION | Brine | 163 | 365 |
2001 | CGAS EXPLORATION | Brine | 327 | 365 |
2002 | CGAS EXPLORATION | Brine | 138 | 365 |
2003 | CGAS EXPLORATION | Brine | 214 | 365 |
2004 | CGAS EXPLORATION | Brine | 146 | 365 |
2005 | CGAS EXPLORATION | Brine | 145 | 365 |
2006 | CGAS EXPLORATION | Brine | 304 | 365 |
2007 | ENERVEST OPERATING LLC | Brine | 142 | 365 |
2008 | ENERVEST OPERATING LLC | Brine | 135 | 365 |
2009 | ENERVEST OPERATING LLC | Brine | 189 | 365 |
2010 | ENERVEST OPERATING LLC | Brine | 151 | 365 |
2011 | ENERVEST OPERATING LLC | Brine | 187 | |
2012 | ENERVEST OPERATING LLC | Brine | 147 | 366 |
2013 | ENERVEST OPERATING LLC | Brine | 192 | 365 |
2014 | ENERVEST OPERATING LLC | Brine | 135 | 365 |
2015 | ENERVEST OPERATING LLC | Brine | 129 | 365 |
2016 | ENERVEST OPERATING LLC | Brine | 140 | 366 |
2017 | ENERVEST OPERATING LLC | Brine | 41 | 193 |
2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0734000952 | 2007-07-12 | Production Wells | No Violations | no violations . |
0837602754 | 2006-04-18 | Production Wells | No Violations | no violations . |
0973856938 | 2009-02-26 | Production Wells | No Violations | no violations . |
For data sources see[9]