If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: ROSCOE GAS & OIL CO |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: 2301 PROGRESS ST, DOVER, Ohio 44622 |
Registered Ohio Phone Number: (614) 344-2102 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-031-22169 | OH | Coshocton | Jackson Township | 1987-11-19 | 1973-03-17 | Vertical | Final Restoration | ||
34-031-22397 | OH | Coshocton | Coshocton | 1990-05-24 | 1974-05-15 | Vertical | Final Restoration | ||
34-031-22415 | OH | Coshocton | Jackson Township | 1990-05-24 | 1974-07-29 | Vertical | Final Restoration | ||
34-031-22417 | OH | Coshocton | Jackson Township | 1990-05-24 | 1974-07-17 | Vertical | Final Restoration | ||
34-031-22528 | OH | Coshocton | Jackson Township | 1989-01-24 | 1974-12-05 | Vertical | Final Restoration | ||
34-031-22799 | OH | Coshocton | Bedford Township | 1991-12-20 | 1976-06-29 | Vertical | Final Restoration | ||
34-031-24593 | OH | Coshocton | Bethlehem Township | 1989-12-20 | 1981-11-07 | Vertical | Final Restoration | ||
34-139-20534 | OH | Richland | Springfield Township | 1992-02-12 | 1972-11-14 | Vertical | Final Restoration | ||
34-139-20559 | OH | Richland | Jackson Township | 1988-09-30 | 1976-03-30 | Vertical | Final Restoration | ||
34-139-20560 | OH | Richland | Jackson Township | 1988-09-30 | 1976-04-19 | Vertical | Final Restoration | ||
34-139-20561 | OH | Richland | Jackson Township | 1988-09-30 | 1976-03-08 | Vertical | Final Restoration | ||
34-139-20572 | OH | Richland | Monroe Township | 1976-10-26 | 1976-10-29 | Vertical | Producing | ||
34-139-20584 | OH | Richland | Mifflin Township | 1988-08-03 | 1977-08-16 | Vertical | Final Restoration | ||
34-157-21297 | OH | Tuscarawas | Fairfield Township | 1988-10-31 | 1970-10-25 | Vertical | Final Restoration | ||
34-157-21465 | OH | Tuscarawas | Dover | 1991-10-15 | 1971-10-01 | Vertical | Final Restoration | ||
34-157-22136 | OH | Tuscarawas | Dover Township | 1988-05-04 | 1973-12-05 | Vertical | Final Restoration |
For data sources see[2]