If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-25251 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.711259691,"lon":-82.26255897,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Jackson Township | |
Operator Name: R C POLING CO INC | |
Well Pad ID: | |
Farm/Lease Name: MUSSER | |
License Status: Final Restoration | |
License Date: 2008-12-01 | |
Spud Date: 1981-07-17 | |
Spud Drilling Contractor: | |
Final Drill Date: 1981-08-09 | |
Well Total Depth: 3213 ft | |
Configuration: Vertical | |
Latitude: 39.711259691 | |
Longitude: -82.26255897 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-07-09 | 3110 APPALACHIAN WELL SUPPLY GeoDate 7/9/81 |
Original Spud | 1981-07-17 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
Completed | 1981-08-09 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
Reached Total Depth | 1981-08-09 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
CO | 1991-12-09 | 37 HOPCO RESOURCES INC GeoDate 7/9/81 |
CO | 1994-02-17 | 2573 JOHNSON M & GINGERICH M GeoDate 7/9/81 |
CO | 1996-04-18 | 5460 JOHNSON MIKE GeoDate 7/9/81 |
Change of Owner | 2008-09-04 | Operator changed from 5460, JOHNSON MIKE to 236, POLING R C CO INC |
APP | 2008-12-01 | Proposed Formations:CLINTON, Issued Date:12/1/2008, Expired Date:12/1/2009 6:00:00 AM, Drilling unit acres:80, Proposed Well Type:HAD, Proposed Well Class: |
Plugged/Abandoned | 2009-08-30 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
Construction Permit Expires | 2009-12-01 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
Record Last Modified | 2013-03-14 | FR INSPECTION APPROVED BY DAN GOINS 10/22/09 P&A IN AUGUST 2009 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3144 | 3166 | 11 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1200 Bbl | 70000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | DORAN & ASSOCIATES | 0 | 1654 | 365 |
1985 | DORAN & ASSOCIATES | 0 | 1134 | 120 |
1986 | DORAN & ASSOCIATES | 0 | 983 | 83 |
1987 | DORAN & ASSOCIATES | 0 | 1156 | 0 |
1988 | DORAN & ASSOCIATES | 0 | 475 | 319 |
1993 | JOHNSON M & GINGERICH M | 0 | 396 | 365 |
1994 | JOHNSON M & GINGERICH M | 0 | 282 | 365 |
1996 | JOHNSON MIKE | 0 | 183 | 365 |
1999 | JOHNSON MIKE | 0 | 0 | 0 |
2000 | JOHNSON MIKE | 0 | 0 | 0 |
2001 | JOHNSON MIKE | 0 | 0 | 365 |
2002 | JOHNSON MIKE | 0 | 76 | 365 |
2003 | JOHNSON MIKE | 0 | 61 | 365 |
2004 | JOHNSON MIKE | 0 | 28 | 365 |
2005 | JOHNSON MIKE | 0 | 46 | 365 |
2006 | JOHNSON MIKE | 0 | 30 | 365 |
2007 | JOHNSON MIKE | 0 | 0 | 365 |
2008 | JOHNSON MIKE | 0 | 0 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | DORAN & ASSOCIATES | Brine | 0 | 365 |
1985 | DORAN & ASSOCIATES | Brine | 0 | 120 |
1986 | DORAN & ASSOCIATES | Brine | 0 | 83 |
1987 | DORAN & ASSOCIATES | Brine | 2 | 0 |
1988 | DORAN & ASSOCIATES | Brine | 0 | 319 |
1993 | JOHNSON M & GINGERICH M | Brine | 0 | 365 |
1994 | JOHNSON M & GINGERICH M | Brine | 0 | 365 |
1996 | JOHNSON MIKE | Brine | 0 | 365 |
1999 | JOHNSON MIKE | Brine | 0 | |
2000 | JOHNSON MIKE | Brine | 0 | |
2001 | JOHNSON MIKE | Brine | 0 | 365 |
2002 | JOHNSON MIKE | Brine | 0 | 365 |
2003 | JOHNSON MIKE | Brine | 0 | 365 |
2004 | JOHNSON MIKE | Brine | 0 | 365 |
2005 | JOHNSON MIKE | Brine | 0 | 365 |
2006 | JOHNSON MIKE | Brine | 0 | 365 |
2007 | JOHNSON MIKE | Brine | 0 | 365 |
2008 | JOHNSON MIKE | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0108684502 | 2009-08-26 | Plug / Plug Back | No Violations | DAN AND I WENT TO KENNY WRIGHT RIG AND THEY WERE ATTEMPTING TO PULL 7CASING. |
0239628505 | 2009-08-26 | Plug / Plug Back | No Violations | Pulling 8 casing. |
0266260806 | 2006-08-16 | Annular Disposal | No Violations | Follow-up on NOV, Non-Compliance, flow lines still ontop of ground in field, not buried below plow depth, contaminated soils around well head and production tanks not cleaned up, no ID at the well head or tank battery. Took photos of violations. |
0409095637 | 2007-06-28 | Annular Disposal | No Violations | Follow-up on NOV, In-Compliance. |
0453599842 | 2007-03-07 | Annular Disposal | No Violations | Follow-up on NOV and meeting with Tom Musser( landowner ) and Joe Hoerst at well site, according to Mike Johnson he has started cleaning up flow lines in field and has plans to placed well into production. Well is still in non-compliance at this time. |
0735414202 | 2006-03-03 | Annular Disposal | Violations Noted | An inspection of well revealed no ID at the well or tank battery, oily soil around the well head. |
0952896042 | 2006-05-17 | Annular Disposal | No Violations | Follow- up on NOV, Non-Compliance. |
0982228586 | 2003-12-26 | Production Wells | No Violations | |
1024857703 | 2009-08-24 | Plug / Plug Back | No Violations | Plugging rig on well, having trouble getting out hole with tools. Will run tubing in and circulate down to TD. |
1172083342 | 2006-12-06 | Annular Disposal | No Violations | Follow-up on NOV, Non-Compliance. |
1280i11674 | 2001-08-28 | Production Wells | No Violations | 09/04/02 Well has been serviced and is pumping. RESOLVED. |
1589351252 | 2009-10-22 | Final Restoration | No Violations | Restoration meets 1509.072(B) requirements. |
1685381419 | 2006-06-06 | Annular Disposal | No Violations | Follow-up on NOV, Non-Compliance. |
2030336123 | 2006-04-04 | Annular Disposal | No Violations | Follow-up on NOV, Non-Compliance. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0735414202 | US-OH-128360 | 2006-03-06 | Well operation causing pollution and contamination | |
0735414202 | US-OH-128361 | 2006-03-06 | Failure to legibly identify well |
For data sources see[9]