If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-20150 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.593049999,"lon":-79.01497,"icon":""}]} |
Well Name: Ciminesi 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Brant | |
Operator Name: | |
Well Status: Active | |
Spud Date: 1985-10-21 | |
Permit Date: 1985-10-10 | |
Well Completion Date: 1985-10-31 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1967 | |
Latitude: 42.593049999 | |
Longitude: -79.01497000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1987 | Stedman Energy Inc. | GAS | 3672 Mcf | 12 Months |
1988 | Stedman Energy Inc. | GAS | 4143 Mcf | 12 Months |
1989 | Stedman Energy Inc. | GAS | 3823 Mcf | 12 Months |
1990 | Stedman Energy Inc. | GAS | 3938 Mcf | 12 Months |
1991 | Stedman Energy Inc. | GAS | 3557 Mcf | 12 Months |
1992 | Stedman Energy Inc. | GAS | 3753 Mcf | 12 Months |
1993 | Stedman Energy Inc. | GAS | 4743 Mcf | 12 Months |
1994 | Stedman Energy Inc. | GAS | 4385 Mcf | 12 Months |
1995 | Stedman Energy Inc. | GAS | 2889 Mcf | 12 Months |
1996 | Stedman Energy Inc. | GAS | 2872 Mcf | 12 Months |
1997 | Stedman Energy Inc. | GAS | 2619 Mcf | 12 Months |
1998 | Stedman Energy Inc. | GAS | 2166 Mcf | 12 Months |
1999 | Stedman Energy Inc. | GAS | 741 Mcf | 6 Months |
2000 | Stedman Energy Inc. | GAS | 2235 Mcf | 12 Months |
2001 | Stedman Energy Inc. | GAS | 2218 Mcf | 12 Months |
2001 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2002 | Stedman Energy Inc. | GAS | 2372 Mcf | 12 Months |
2002 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2003 | Stedman Energy Inc. | GAS | 2447 Mcf | 12 Months |
2004 | Stedman Energy Inc. | GAS | 1999 Mcf | 12 Months |
2005 | Stedman Energy Inc. | GAS | 1926 Mcf | 12 Months |
2006 | Stedman Energy Inc. | GAS | 2112 Mcf | 12 Months |
2006 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2007 | Stedman Energy Inc. | GAS | 2925 Mcf | 12 Months |
2008 | Stedman Energy Inc. | GAS | 2058 Mcf | 12 Months |
2009 | Stedman Energy Inc. | GAS | 1531 Mcf | 12 Months |
2009 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2010 | Stedman Energy Inc. | GAS | 1924 Mcf | 12 Months |
2010 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2011 | Stedman Energy Inc. | GAS | 1122 Mcf | 12 Months |
2011 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | GAS | 1323 Mcf | 10 Months |
2012 | Stedman Energy Inc. | OIL | 0 Bbl | 10 Months |
2013 | Stedman Energy Inc. | GAS | 1007 Mcf | 12 Months |
2013 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2014 | Stedman Energy Inc. | GAS | 1481 Mcf | 12 Months |
2014 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2015 | Stedman Energy Inc. | GAS | 1281 Mcf | 12 Months |
2015 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2016 | Stedman Energy Inc. | GAS | 607 Mcf | 12 Months |
2016 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2017 | Stedman Energy Inc. | GAS | 581 Mcf | 12 Months |
2017 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2018 | Stedman Energy Inc. | GAS | 617 Mcf | 11 Months |
2018 | Stedman Energy Inc. | OIL | 0 Bbl | 11 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1987 | Stedman Energy Inc. | WATER | 10 Bbl | 12 Months |
1988 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
1989 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1990 | Stedman Energy Inc. | WATER | 160 Bbl | 12 Months |
1991 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
1992 | Stedman Energy Inc. | WATER | 90 Bbl | 12 Months |
1993 | Stedman Energy Inc. | WATER | 215 Bbl | 12 Months |
1994 | Stedman Energy Inc. | WATER | 85 Bbl | 12 Months |
1995 | Stedman Energy Inc. | WATER | 90 Bbl | 12 Months |
1996 | Stedman Energy Inc. | WATER | 90 Bbl | 12 Months |
1997 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
1998 | Stedman Energy Inc. | WATER | 60 Bbl | 12 Months |
1999 | Stedman Energy Inc. | WATER | 45 Bbl | 6 Months |
2000 | Stedman Energy Inc. | WATER | 55 Bbl | 12 Months |
2001 | Stedman Energy Inc. | WATER | 30 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2003 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2004 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
2005 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2006 | Stedman Energy Inc. | WATER | 25 Bbl | 12 Months |
2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2009 | Stedman Energy Inc. | WATER | 20 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 10 Months |
2013 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2014 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2016 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2017 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2018 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1985-10-10 | New Permit Issued. |
For data sources see[1]