If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-101-23879 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.191042,"lon":-77.10783,"icon":""}]} |
Well Name: Cosier 1 | |
Country: United States | |
State: New York | |
County: Steuben | |
Municipality: Campbell | |
Operator Name: | |
Well Status: Active | |
Spud Date: 2006-07-21 | |
Permit Date: 2006-06-30 | |
Well Completion Date: 2006-10-08 | |
Configuration: Horizontal | |
Measured Well Depth (ft): 13040 | |
Latitude: 42.191042000 | |
Longitude: -77.10783000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2006 | Repsol Oil & Gas USA LLC | GAS | 51642 Mcf | 1 Months |
2007 | Repsol Oil & Gas USA LLC | GAS | 647200 Mcf | 12 Months |
2007 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
2008 | Repsol Oil & Gas USA LLC | GAS | 292632 Mcf | 11 Months |
2008 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 11 Months |
2009 | Repsol Oil & Gas USA LLC | GAS | 184726 Mcf | 12 Months |
2010 | Repsol Oil & Gas USA LLC | GAS | 124604 Mcf | 11 Months |
2011 | Repsol Oil & Gas USA LLC | GAS | 97431 Mcf | 12 Months |
2012 | Repsol Oil & Gas USA LLC | GAS | 78720 Mcf | 12 Months |
2012 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
2013 | Repsol Oil & Gas USA LLC | GAS | 19663 Mcf | 9 Months |
2013 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 9 Months |
2014 | Repsol Oil & Gas USA LLC | GAS | 76061 Mcf | 11 Months |
2014 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 11 Months |
2015 | Repsol Oil & Gas USA LLC | GAS | 37192 Mcf | 12 Months |
2015 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
2016 | Repsol Oil & Gas USA LLC | GAS | 18804 Mcf | 11 Months |
2016 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 11 Months |
2017 | Repsol Oil & Gas USA LLC | GAS | 4 Mcf | 4 Months |
2017 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 4 Months |
2018 | Repsol Oil & Gas USA LLC | GAS | 2 Mcf | 2 Months |
2018 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 2 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
2006 | Repsol Oil & Gas USA LLC | WATER | 395 Bbl | 1 Months |
2007 | Repsol Oil & Gas USA LLC | WATER | 1124 Bbl | 12 Months |
2008 | Repsol Oil & Gas USA LLC | WATER | 426 Bbl | 11 Months |
2009 | Repsol Oil & Gas USA LLC | WATER | 301 Bbl | 12 Months |
2010 | Repsol Oil & Gas USA LLC | WATER | 246 Bbl | 11 Months |
2011 | Repsol Oil & Gas USA LLC | WATER | 212 Bbl | 12 Months |
2012 | Repsol Oil & Gas USA LLC | WATER | 143 Bbl | 12 Months |
2013 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 9 Months |
2014 | Repsol Oil & Gas USA LLC | WATER | 165 Bbl | 11 Months |
2015 | Repsol Oil & Gas USA LLC | WATER | 67 Bbl | 12 Months |
2016 | Repsol Oil & Gas USA LLC | WATER | 35 Bbl | 11 Months |
2017 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 4 Months |
2018 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 2 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
2006-06-30 | New Permit Issued. |
For data sources see[1]