If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-121-34153 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.200296,"lon":-79.909847,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Clinton Township | |
Operator Name: WEAVER KENNETH | |
Well Pad ID: | |
Farm/Lease Name: JOHNSON | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1983-01-07 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.200296 | |
Longitude: -79.909847 |
Date | Event |
---|---|
1983-01-07 | New Permit Application |
1988-04-26 | Drilling Completion |
1988-04-26 | FULLY PLUGGED |
2012-07-02 | NEWLY DRILLED |
For data sources see[4]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
746683 | Primary Facility | 1987-08-28 | Routine/Complete Inspection | No Violations Noted | 305 |
746684 | Primary Facility | 1987-12-22 | Routine/Complete Inspection | No Violations Noted | 305, 310, 303, 205 |
746685 | Primary Facility | 1988-04-27 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 300 |
746686 | Primary Facility | 1988-05-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 304/PLUGGED |
746687 | Primary Facility | 1988-06-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 315, 319, 305, 999, 300 |
746688 | Primary Facility | 1988-07-22 | Bond Release | No Violations Noted | PLUGGED |
746689 | Primary Facility | 1988-11-01 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | PLUGGED |
746690 | Primary Facility | 1988-11-01 | Follow-up Inspection | No Violations Noted | PLUGGED |
746691 | Primary Facility | 1988-11-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | PLUGGED |
746692 | Primary Facility | 1988-12-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | PLUGGED |
746693 | Primary Facility | 1989-01-12 | Plugging(Includes Plugged/Mined Through) | Violation(s) Noted | PLUGGED |
746694 | Primary Facility | 1989-05-03 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
752649 | Primary Facility | 1990-02-14 | Plugging(Includes Plugged/Mined Through) | Violation(s) Noted | |
753682 | Primary Facility | 1990-06-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
746693 | 87718 | 01/12/1989 | 1989-01-12 | 78.55 - No Control and Disposal/PPC plan or failure to implement PPC plan | Administrative | |
746693 | 87719 | 01/12/1989 | 1989-01-12 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | |
752649 | 89264 | 02/14/1990 | 1990-02-14 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | |
752649 | 89265 | 02/14/1990 | 1990-02-14 | 201F - Failure to notify DEP, landowner, political subdivision, or coal owner 24 hrs prior to commencement of drilling | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
87718 | |||||||
87719 | |||||||
89264 | |||||||
89265 |
For data sources see[5]