If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-20379 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.751195,"lon":-80.310127,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Summerhill Township | |
Operator Name: JAMES DRILLING CORP | |
Well Pad ID: | |
Farm/Lease Name: KENNETH E BAILEY 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1970-10-08 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.751195 | |
Longitude: -80.310127 |
Date | Event |
---|---|
1970-10-08 | New Permit Application |
1970-12-31 | Drilling Completion |
1971-01-01 | NEWLY DRILLED |
1971-02-27 | Perforation |
1995-07-20 | Drilling Completion |
1995-09-04 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1983 | JAMES DRILLING CORP | 623.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | JAMES DRILLING CORP | 259.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1986 | JAMES DRILLING CORP | 0.00 | 0 | 359.00 | 0 | 0.00 | 0 |
1987 | JAMES DRILLING CORP | 0.00 | 0 | 314.25 | 365 | 0.00 | 0 |
1989 | JAMES DRILLING CORP | 0.00 | 0 | 355.12 | 365 | 0.00 | 0 |
1991 | JAMES DRILLING CORP | 0.00 | 0 | 181.00 | 365 | 0.00 | 0 |
1992 | JAMES DRILLING CORP | 0.00 | 0 | 110.00 | 366 | 0.00 | 0 |
1993 | JAMES DRILLING CORP | 0.00 | 0 | 67.00 | 365 | 0.00 | 0 |
1994 | JAMES DRILLING CORP | 0.00 | 0 | 106.33 | 0 | 0.00 | 0 |
1995 | JAMES DRILLING CORP | 0.00 | 0 | 73.63 | 201 | 0.00 | 0 |
2001 | FLANIGAN BROS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2002 | JAMES DRILLING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | JAMES DRILLING CORP | Brine | 91.00 Bbl | ||
1993 | JAMES DRILLING CORP | Brine | 22.00 Bbl | ||
1994 | JAMES DRILLING CORP | Brine | 55.00 Bbl |
For data sources see[6]