If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-20739 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.527954,"lon":-80.148794,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Fairfield Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LAWRENCE O ABBOTT 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1980-07-02 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.527954 | |
| Longitude: -80.148794 |
| Date | Event |
|---|---|
| 1980-07-02 | New Permit Application |
| 1980-08-17 | Performed Spud Operation |
| 1980-08-28 | Drilling Completion |
| 1980-09-15 | Perforation |
| 1980-11-03 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1981 | CABOT OIL & GAS CORP | 61,431.59 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1982 | CABOT OIL & GAS CORP | 33,905.88 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1983 | CABOT OIL & GAS CORP | 7,280.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1984 | CABOT OIL & GAS CORP | 21,162.70 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1985 | CABOT OIL & GAS CORP | 4,758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1986 | CABOT OIL & GAS CORP | 1,689.00 | 92 | 0.00 | 0 | 0.00 | 0 |
| 1987 | CABOT OIL & GAS CORP | 6,856.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1988 | CABOT OIL & GAS CORP | 3,509.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1989 | CABOT OIL & GAS CORP | 4,985.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 1990 | CABOT OIL & GAS CORP | 5154.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1991 | CABOT OIL & GAS CORP | 4103.00 | 268 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CABOT OIL & GAS CORP | 4116.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CABOT OIL & GAS CORP | 3903.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 1994 | CABOT OIL & GAS CORP | 5200.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CABOT OIL & GAS CORP | 4747.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CABOT OIL & GAS CORP | 4257 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CABOT OIL & GAS CORP | 2029 | 243 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 3581 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 3203 | 365 | 31 | 365 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 2825 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 3904 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 2846 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 1609.49 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 1524.38 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 1932.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 2937.60 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 2135.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 2536.15 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 2549.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 1,630.23 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 863.81 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 1,062.15 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 2,182.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 2,378.71 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 2,220.05 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 1,417.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,661.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 1,238.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CABOT OIL & GAS CORP | Brine | 89.00 Bbl | ||
| 1996 | CABOT OIL & GAS CORP | Brine | 55.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
| 1997 | CABOT OIL & GAS CORP | Brine | 67.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 1998 | RANGE OPR CO | Brine | 69.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Road Spreading | OIL CREE TWP |
| 2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 150.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 24.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 55.00 Bbl | Road Spreading | |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 10.00 Bbl | INJECTION DISPOSAL WELL | 37-049-24388 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 40.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 36.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 40.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 356136 | Primary Facility | 1987-04-30 | Routine/Complete Inspection | No Violations Noted | |
| 366507 | Primary Facility | 1990-09-07 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]