If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-21671 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.80411,"lon":-79.248166,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Cowanshannock Township | |
Operator Name: ALCOVE INVESTMENTS | |
Well Pad ID: | |
Farm/Lease Name: CLARK WHITACRE 3 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1974-11-06 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.804110 | |
Longitude: -79.248166 |
Date | Event |
---|---|
1974-11-06 | New Permit Application |
1974-12-18 | Performed Spud Operation |
1974-12-28 | Drilling Completion |
1976-12-06 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | 4,856.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1996 | 4979.75 | 365 | 0.00 | 0 | 0.00 | 0 | |
1997 | 5104.25 | 365 | 0.00 | 0 | 0.00 | 0 | |
1998 | 4561.75 | 365 | 0.00 | 0 | 0.00 | 0 | |
1999 | 3862.5 | 365 | 0.00 | 0 | 0.00 | 0 | |
2000 | 4537 | 365 | 0.00 | 0 | 0.00 | 0 | |
2001 | 3460.75 | 365 | 0.00 | 0 | 0.00 | 0 | |
2002 | 4168 | 365 | 0.00 | 0 | 0.00 | 0 | |
2003 | 3707 | 365 | 0.00 | 0 | 0.00 | 0 | |
2004 | 4188 | 365 | 0.00 | 0 | 0.00 | 0 | |
2005 | 3795 | 365 | 0.00 | 0 | 0.00 | 0 | |
2006 | 3375.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2007 | 3272.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2008 | 2716.00 | 320 | 0.00 | 0 | 0.00 | 0 | |
2009 | 3030.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2010 | 1,888.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2011 | 2,155.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2012 | 2,054.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2013 | 1,799.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2014 | 2,364.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2015 | 1,513.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2016 | 2,010.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2017 | 2,263.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2018 | 1,834.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2454584 | Primary Facility | 2016-03-01 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus plumbed-open. Well head casing looks ok. |
For data sources see[6]