If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-23932 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.824949,"lon":-79.257941,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Cowanshannock Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: STANLEY C. PATTERSON, ETUX 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1988-07-07 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.824949 | |
Longitude: -79.257941 |
Date | Event |
---|---|
1988-07-07 | New Permit Application |
1988-07-26 | Performed Spud Operation |
1988-08-03 | Drilling Completion |
1988-11-22 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PHILLIPS PROD CO | 16228.00 | 318 | 0.00 | 0 | 0.00 | 0 |
1993 | PHILLIPS PROD CO | 6,399.00 | 128 | 0.00 | 0 | 0.00 | 0 |
1994 | PHILLIPS PROD CO | 8,972.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1995 | PHILLIPS PROD CO | 3,883.00 | 182 | 0.00 | 0 | 0.00 | 0 |
1996 | PHILLIPS PROD CO | 6814 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PHILLIPS PROD CO | 3014 | 182 | 0.00 | 0 | 0.00 | 0 |
1998 | PHILLIPS PROD CO | 5694 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | PHILLIPS PROD CO | 4199 | 354 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS PROD CO | 3483 | 354 | 0.00 | 0 | 0.00 | 0 |
2001 | PHILLIPS PROD CO | 3487 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS PROD CO | 3340 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS PROD CO | 2929 | 365 | 0 | 365 | 0.00 | 0 |
2004 | PHILLIPS PROD CO | 2938 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS PROD CO | 2575 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS PROD CO | 3063.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS PROD CO | 3085.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS PROD CO | 2693.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS PROD CO | 2359.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS PROD CO | 2,012.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS PROD CO | 2,087.00 | 352 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 2,321.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 2,082.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 2,087.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 1,879.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 1,653.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 1,245.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 2,441.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 1,479.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | PHILLIPS PROD CO | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2006 | PHILLIPS PROD CO | Brine | 28,556.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
209871 | Primary Facility | 1988-07-27 | Drilling/Alteration | No Violations Noted | E&S, PITS OK; AT 254' |
209872 | Primary Facility | 1988-07-28 | Drilling/Alteration | No Violations Noted | E&S, PITS OK; AT 1012' |
209873 | Primary Facility | 1988-08-02 | Routine/Complete Inspection | No Violations Noted | E&S, PITS OK |
209874 | Primary Facility | 1988-09-08 | Routine/Complete Inspection | No Violations Noted | E&S OK |
For data sources see[7]