If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-015-22706 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.706425,"lon":-76.421473,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Bradford | |
Municipality: Monroe Township | |
Operator Name: CHIEF OIL & GAS LLC | |
Well Pad ID: 148286 | |
Farm/Lease Name: ELLIOT UNIT B 5H | |
License Status: | |
Spud Date: | |
Permit Date: 2013-08-08 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.706425 | |
Longitude: -76.421473 |
Date | Event |
---|---|
2013-08-08 | New Permit Application |
2013-09-26 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-06-05 | 2014-06-14 | 7,326 | 10,258,000 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Bactron K-139 | Champion Technologies | Biocide | Glutaraldehyde | 111-30-8 | 5 | 0.002 | 0 |
Quaternary ammonium compounds, benzyl-C-12-16 alkyldimethyl, chlorides |
68424-85-1 | 10 | 0.004 | 0 | ||||
Ethanol | 64-17-5 | 5 | 0.002 | 0 | ||||
Gyptron T-390 | Champion Technologies | Scale Inhibitor | Methanol | 67-56-1 | 10 | 0.001 | 0 | |
Unislik ST 50 | Universal | Friction Reducer | Petroleum distillates, hydrotreated light | 64742-47-8 | 30 | 0.02 | 0 | |
Hydrochloric Acid | Universal | Acid | Hydrochloric Acid | 7647-01-0 | 37 | 0.1 | 0 | |
Water | Provided by Customer | Base Fluid | Fresh Water | 0000-00-0 | 100 | 99.9 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2013 | CHIEF OIL & GAS LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | CHIEF OIL & GAS LLC | 534,122.00 | 152 | 0.00 | 0 | 0.00 | 0 |
2015 | CHIEF OIL & GAS LLC | 1,228,156.08 | 353 | 0.00 | 0 | 0.00 | 0 |
2016 | CHIEF OIL & GAS LLC | 938,340.88 | 343 | 0.00 | 0 | 0.00 | 0 |
2017 | CHIEF OIL & GAS LLC | 692,304.61 | 340 | 0.00 | 0 | 0.00 | 0 |
2018 | CHIEF OIL & GAS LLC | 618,446.83 | 362 | 0.00 | 0 | 0.00 | 0 |
2019 | CHIEF OIL & GAS LLC | 591,565.16 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2013 | CHIEF OIL & GAS LLC | Drill Cuttings | 128.50 Tons | LANDFILL | 301358 |
2014 | CHIEF OIL & GAS LLC | Fracing Fluid Waste | 855.36 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2014 | CHIEF OIL & GAS LLC | Fracing Fluid Waste | 2,291.35 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | CHIEF OIL & GAS LLC | Fracing Fluid Waste | 108.15 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2014 | CHIEF OIL & GAS LLC | Fracing Fluid Waste | 1,756.40 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
2014 | CHIEF OIL & GAS LLC | Produced Fluid | 14,971.49 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | CHIEF OIL & GAS LLC | Drill Cuttings | 53.71 Tons | LANDFILL | 301358 |
2015 | CHIEF OIL & GAS LLC | Produced Fluid | 4,793.55 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | CHIEF OIL & GAS LLC | Fracing Fluid Waste | 20.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2016 | CHIEF OIL & GAS LLC | Produced Fluid | 1,739.46 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | CHIEF OIL & GAS LLC | Produced Fluid | 33.59 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2017 | CHIEF OIL & GAS LLC | Produced Fluid | 241.85 Bbl | REUSE (AT WELL PAD) | |
2018 | CHIEF OIL & GAS LLC | Produced Fluid | 564.36 Bbl | REUSE (AT WELL PAD) | |
2019 | CHIEF OIL & GAS LLC | Produced Fluid | 268.12 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2218075 | Primary Facility | 2013-10-30 | Drilling/Alteration | No Violations Noted | First Class Drilling, Comp. Man - Manuel Olmos, @ 4415' |
2218179 | Primary Facility | 2013-10-25 | Drilling/Alteration | Pending | first class Energy, Comp Man - Johnny Foller- not here, talked to tool pusher, @ 1811' |
2227099 | Primary Facility | 2013-12-05 | Drilling/Alteration | No Violations Noted | Rig has moved out. Cellar has 1' of water - no bubbles. Site is being cleaned up, looks good. |
2244622 | Primary Facility | 2014-02-07 | Routine/Complete Inspection | No Violations Noted | |
2252383 | Primary Facility | 2014-03-07 | Routine/Complete Inspection | No Violations Noted | |
2367912 | Primary Facility | 2015-05-07 | Routine/Complete Inspection | No Violations Noted | |
2446200 | Primary Facility | 2016-01-27 | Routine/Complete Inspection | No Violations Noted | |
2565368 | Primary Facility | 2017-02-27 | Routine/Complete Inspection | No Violations Noted | Seven Wells in production status. Seven water separators within plastic lined containment. No leaks detected from production equipment. No violations taken at this time. |
2723967 | Primary Facility | 2018-04-27 | Routine/Complete Inspection | No Violations Noted | Seven wells in a production status. Seven GPU's within containment. No leaks from production equipment. |
2792301 | Primary Facility | 2018-10-19 | Site Restoration | No Violations Noted | A Notice of Termination (NOT) was received by the department from the operator on October 5, 2018 and prompted this inspection.
Seven wells are staged for production. A compressor unit sits on the east corner of the pad. Seven GPUs are present within felt and plastic containment. A trace of water is within the containment. Seven produced water tanks are present within steel containment woth plastic liner. A trace of water is present within this containment. Some of the pad surface has been restored and is well-vegetated with greater than 70% vegetation. The side slopes and top soil stockpiles are well-vegetated as well with greater than 70% vegetation. The vegetated filter strip at the north corner of the pad is well vegetated. No E&S issues were noted in these locations. Infiltration berm #1 does not appear to be functioning as designed. Stormwater appears is being retained by the earthen level spreader. Vegetation within and around the infiltration area is less than 70%. The department recommends re |
For data sources see[8]