If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-50295 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.821735,"lon":-78.7629,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Lafayette Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: LOT 11 1128 | |
License Status: | |
Spud Date: | |
Permit Date: 2005-03-17 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.821735 | |
Longitude: -78.7629 |
Date | Event |
---|---|
2005-03-17 | New Permit Application |
2006-01-17 | Performed Spud Operation |
2006-01-19 | Drilling Completion |
2007-01-24 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2009 | AB RESOURCES PA LLC | 459.00 | 365 | 61.40 | 365 | 0.00 | 0 |
2010 | AB RESOURCES PA LLC | 1,310.60 | 365 | 97.40 | 365 | 0.00 | 0 |
2011 | AB RESOURCES PA LLC | 760.7 | 365 | 234.91 | 365 | 0.00 | 0 |
2013 | MCCOOL JOHN E | 94.27 | 365 | 3.96 | 365 | 0.00 | 0 |
2014 | MCCOOL JOHN E | 515.00 | 365 | 14.79 | 365 | 0.00 | 0 |
2015 | MCCOOL JOHN E | 171.67 | 365 | 4.93 | 365 | 0.00 | 0 |
2016 | MCCOOL JOHN E | 229.80 | 365 | 13.90 | 365 | 0.00 | 0 |
2017 | MCCOOL JOHN E | 447.40 | 365 | 6.20 | 365 | 0.00 | 0 |
2018 | MCCOOL JOHN E | 450.80 | 365 | 13.00 | 365 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | AB RESOURCES PA LLC | Produced Fluid | 114.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011 | AB RESOURCES PA LLC | Produced Fluid | 62.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013 | MCCOOL JOHN E | Produced Fluid | 1.37 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2013 | MCCOOL JOHN E | Produced Fluid | 1.37 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | MCCOOL JOHN E | Produced Fluid | 6.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | MCCOOL JOHN E | Produced Fluid | 6.5 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2015 | Produced Fluid | 2.17 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 | |
2015 | MCCOOL JOHN E | Produced Fluid | 2.17 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2016 | MCCOOL JOHN E | Produced Fluid | 6.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2017 | MCCOOL JOHN E | Produced Fluid | 11.30 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2018 | MCCOOL JOHN E | Produced Fluid | 6.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1509886 | Primary Facility | 2006-01-18 | Drilling/Alteration | No Violations Noted | |
1828350 | Primary Facility | 2009-09-08 | Routine/Complete Inspection | No Violations Noted | |
1999753 | Primary Facility | 2011-08-23 | Routine/Complete Inspection | No Violations Noted | |
2074052 | Primary Facility | 2012-06-06 | Routine/Complete Inspection | No Violations Noted | |
2173497 | Primary Facility | 2013-06-10 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]