If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-51698 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.747116,"lon":-78.579683,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Hamlin Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: PETROLEUM INVESTORS 4 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2006-09-14 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.747116 | |
Longitude: -78.579683 |
Date | Event |
---|---|
2006-09-14 | New Permit Application |
2006-12-20 | Performed Spud Operation |
2006-12-22 | Drilling Completion |
2007-01-11 | Perforation |
2007-02-27 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | ATLAS RESOURCES INC | 521.00 | 292 | 31.00 | 292 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 2099.00 | 292 | 32.00 | 292 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 954.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 713.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 1,091.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 902.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 749.00 | 365 | 24.00 | 365 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 753.00 | 311 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 404.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 488.00 | 366 | 5.00 | 366 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 30.00 | 32 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 15.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1593281 | Primary Facility | 2007-01-09 | Routine/Complete Inspection | No Violations Noted | |
1622163 | Primary Facility | 2007-01-09 | Routine/Complete Inspection | No Violations Noted | |
1636140 | Primary Facility | 2007-06-26 | Routine/Complete Inspection | No Violations Noted | |
1642401 | Primary Facility | 2007-07-05 | Routine/Complete Inspection | No Violations Noted | |
1846099 | Primary Facility | 2009-10-29 | Routine/Complete Inspection | No Violations Noted | |
2030946 | Primary Facility | 2011-12-30 | Routine/Complete Inspection | No Violations Noted | |
2325511 | Primary Facility | 2014-11-19 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]